2010 Unplugged - Half
Overall Finish List
April 10, 2010
Results By RunVermont
13.1
Place Name City Bib No Age Age Group Time
1 David Le Phorho Montreal QC 818 32 1 M 0-99 1:12:38.3
2 Justin Ryea Burlington VT 831 31 2 M 0-99 1:16:12.3
3 John Spinney waterbury VT 845 34 3 M 0-99 1:16:57.2
4 Thomas Dunn Burlington VT 992 45 4 M 0-99 1:17:21.5
5 Jonathan Copans Montpelier VT 317 35 5 M 0-99 1:18:49.5
6 Thomas Howard Brooklyn NY 613 33 6 M 0-99 1:18:54.8
7 Tom Thurston Waterbury VT 963 46 7 M 0-99 1:19:32.8
8 Steve Wallace Hinesburg VT 984 34 8 M 0-99 1:22:35.3
9 Colby Nixon Burlington VT 322 20 9 M 0-99 1:24:13.5
10 George Cook Montpelier VT 521 37 10 M 0-99 1:25:17.2
11 Jon Cormier Bristol VT 906 31 11 M 0-99 1:25:28.8
12 Stephen Trull Burlington VT 899 33 12 M 0-99 1:25:32.2
13 Yuki Fujita Winooski VT 825 30 13 M 0-99 1:26:16.1
14 Kelly Liljeblad Colchester VT 849 37 1 F 0-99 1:26:21.4
15 Kim Loeffler Burlington VT 900 37 2 F 0-99 1:26:21.9
16 Frank McLaughlin Burlington VT 859 41 14 M 0-99 1:26:39.5
17 Sam Davis Colchester VT 501 49 15 M 0-99 1:27:18.0
18 Mike Grady Essex Junction VT 866 27 16 M 0-99 1:27:20.8
19 Anne Bliss Burlington VT 567 42 3 F 0-99 1:27:22.8
20 Abbey Kaknes Burlington VT 922 26 4 F 0-99 1:27:38.8
21 charles white burlington VT 649 61 17 M 0-99 1:28:02.2
22 Jason Raehl Littleton NH 287 25 18 M 0-99 1:28:15.6
23 John Wulff Waterbury VT 284 34 19 M 0-99 1:28:31.9
24 Morgan Samler Colchester VT 296 31 20 M 0-99 1:28:38.8
25 Brad Fawley Brattleboro VT 883 55 21 M 0-99 1:28:49.8
26 sean mitchell burlington VT 876 42 22 M 0-99 1:28:56.9
27 katie white burlington VT 650 22 5 F 0-99 1:29:08.7
28 Aubrey Smith Williamstown MA 886 30 6 F 0-99 1:29:30.1
29 Deric Hillman Mt St-Hilaire QUEB 536 38 23 M 0-99 1:30:02.7
30 Alexander Rosenblatt Burlington VT 739 18 24 M 0-99 1:30:11.9
31 Rob McDougall South Burlington V 909 35 25 M 0-99 1:30:19.9
32 Victor Sherbrook Lyndonville VT 562 0 26 M 0-99 1:30:32.2
33 Chuck Arnold Burlington VT 602 62 27 M 0-99 1:31:35.5
34 Matt Pyle Winooski VT 872 25 28 M 0-99 1:31:38.2
35 Courtney Kutler South Burlington V 291 33 7 F 0-99 1:32:06.4
36 Pierre-Luc Iza Québec QC 971 25 29 M 0-99 1:32:27.7
37 Sam Graefe Burlington VT 717 28 30 M 0-99 1:32:32.8
38 Matthew Soroka Rutland VT 837 32 31 M 0-99 1:32:47.3
39 Ron Osborn Johnson VT 610 ** 32 M 0-99 1:32:54.8
40 Phyllis Clookey Plattsburgh NY 687 44 8 F 0-99 1:32:55.3
41 Daniel Connors Williston VERMONT 795 38 33 M 0-99 1:33:00.0
42 christian andresen montpelier VT 867 54 34 M 0-99 1:33:14.6
43 Matt Smith Winchester MA 312 20 35 M 0-99 1:33:15.5
44 Kaitlin Gregg Burlington VT 307 29 9 F 0-99 1:33:16.8
45 Mariana Lara Stowe VT 292 35 10 F 0-99 1:33:27.9
46 Matt Wheel Essex VT 623 29 36 M 0-99 1:33:31.5
47 Adam Bunting Williston VERMONT 790 34 37 M 0-99 1:33:50.9
48 Thomas Rogers Winooski VT 903 43 38 M 0-99 1:33:52.8
49 Cheryl Aley Colchester VT 763 42 11 F 0-99 1:34:04.9
50 Kevin Hern Shelburne VT 636 41 39 M 0-99 1:34:18.7
51 Marline Côté Québec QC 970 26 12 F 0-99 1:34:35.4
52 Todd Sanders Madison CT 594 18 40 M 0-99 1:34:45.1
53 Pascal Cheng Burlington VT 324 41 M 0-99 1:34:45.9
54 Derek Rodriguez South Hero VT 621 44 42 M 0-99 1:34:46.9
55 Sarah London Montpelier VT 910 30 13 F 0-99 1:34:59.8
56 Paul Gaboriault So. Burlington VT 946 41 43 M 0-99 1:35:18.9
57 Tim Farbisz Burlington VT 333 46 44 M 0-99 1:35:22.0
58 Timothy Copeland West Chesterfield 894 40 45 M 0-99 1:35:35.6
59 David Jenemann Burlington VT 799 38 46 M 0-99 1:35:59.0
60 Andrew Bilodeau Essex VT 855 33 47 M 0-99 1:36:05.2
61 Tara Ebejer White River Junctio 861 39 14 F 0-99 1:36:32.5
62 Michael Willey Jericho VT 651 26 48 M 0-99 1:36:43.6
63 kate crawford essex junction VT 997 27 15 F 0-99 1:37:00.4
64 Martin Courcelle Colchester VT 750 30 49 M 0-99 1:37:11.5
65 Christopher Fougere Milton VT 772 35 50 M 0-99 1:37:15.3
66 scott moreau Cambridge VT 875 48 51 M 0-99 1:37:25.7
67 Claire DOULE Montreal QC 819 32 16 F 0-99 1:37:36.3
68 Brendan Finn South Burlington V 525 49 52 M 0-99 1:37:49.7
69 Eric Allard Williston VT 283 29 53 M 0-99 1:37:57.1
70 Christopher Towle Johnson VT 559 39 54 M 0-99 1:38:01.5
71 Gary Kessler Waitsfield VT 768 50 55 M 0-99 1:38:03.2
72 Ben Musty Bradford VT 293 33 56 M 0-99 1:38:27.4
73 Stephen Mason Burlington VT 280 56 57 M 0-99 1:38:28.8
74 Tom Mason Winooski VT 714 28 58 M 0-99 1:38:45.2
75 Daniel Dick Erie PA 809 22 59 M 0-99 1:39:01.6
76 Shaun Kent New York NY 686 26 60 M 0-99 1:39:04.8
77 Emmet Costen Milford CT 299 18 61 M 0-99 1:39:12.8
78 No Name4 6669 99 62 M 0-99 1:39:14.0
79 Scott Nichols essex VT 937 44 63 M 0-99 1:39:15.3
80 Antonia Opitz Burlington VT 691 32 17 F 0-99 1:39:16.1
81 Paul O'Brian Burlington VT 308 40 64 M 0-99 1:39:49.8
82 Kimberly Cross Westford VT 815 30 18 F 0-99 1:40:31.4
83 Caitlin Baran Burlington VT 634 22 19 F 0-99 1:40:40.9
84 Sue Scheer Williston VT 542 49 20 F 0-99 1:40:53.2
85 Marybeth Nichols St. Albans VT 546 36 21 F 0-99 1:41:03.1
86 Timothy Duff South Burlington V 824 49 65 M 0-99 1:41:13.4
87 Danielle Lafaille Jeffersonville VT 975 26 22 F 0-99 1:41:18.4
88 John Cunanan Ballston Lake NY 823 37 66 M 0-99 1:41:19.5
89 Cheung Wong south Burlington V 932 43 67 M 0-99 1:41:24.1
90 Jennifer Kimball South Burlington V 720 36 23 F 0-99 1:41:41.5
91 Grant Orenstein Calais VT 986 55 68 M 0-99 1:41:53.1
92 Jim Flint Burlington VT 743 51 69 M 0-99 1:41:59.3
93 Lauren Arkind Chelmsford MA 833 20 24 F 0-99 1:42:13.3
94 Travis Gervais Burlington VT 631 34 70 M 0-99 1:42:15.1
95 Paul Ebejer White River Junctio 862 41 71 M 0-99 1:42:39.4
96 Michael Kennedy South Burlington V 624 42 72 M 0-99 1:42:52.8
97 Mary Turnbaugh Charlotte VT 648 47 25 F 0-99 1:42:56.9
98 Ken Bruce Undeerhill Center 289 52 73 M 0-99 1:42:59.5
99 Amy Mason Burlington VT 933 33 26 F 0-99 1:43:12.4
100 Shari Bashaw St. Albans VT 955 48 27 F 0-99 1:43:18.6
Place Name City Bib No Age Age Group Time
101 Paul Maxted south Burlington V 972 41 74 M 0-99 1:43:19.2
102 Nicole Gorman Charlotte VT 980 41 28 F 0-99 1:43:23.7
103 Joy Peterson Williston VT 884 50 29 F 0-99 1:43:24.4
104 gary lagasse williston VT 829 44 75 M 0-99 1:43:43.5
105 Barry Gruessner Burlington VT 780 44 76 M 0-99 1:43:49.2
106 Russ Cooke Williston VT 703 58 77 M 0-99 1:43:53.3
107 virginia Foster charlotte VT 951 61 30 F 0-99 1:43:58.2
108 julien harvey Quebec QUEBEC 978 23 78 M 0-99 1:44:06.0
109 J Owen Banks Colchester VT 669 43 79 M 0-99 1:44:06.7
110 Forrest White Williston VT 852 31 80 M 0-99 1:44:14.7
111 Jordan Benkov Burlington VT 524 23 81 M 0-99 1:44:23.8
112 Andy Shuford Montpelier VT 960 49 82 M 0-99 1:44:32.2
113 Brooke Taber South Burlington V 737 34 83 M 0-99 1:44:37.3
114 Erin Golec Milton VT 841 37 31 F 0-99 1:44:45.4
115 Casey Grimes Braintree VT 668 34 84 M 0-99 1:44:56.4
116 Stephanie Young Guilford VT 545 19 32 F 0-99 1:45:05.4
117 Sherah Rickert South Burlington V 693 25 33 F 0-99 1:45:08.4
118 Lindsay Teevens Hanover NH 681 23 34 F 0-99 1:45:13.6
119 Elvir Jandric Barre VT 725 39 85 M 0-99 1:45:23.6
120 Lisa Rollins Burlington VT 709 43 35 F 0-99 1:45:28.1
121 James Salter Colchester VT 629 41 86 M 0-99 1:45:29.8
122 nicole miles northfield VT 611 35 36 F 0-99 1:45:52.7
123 Raouf Mallouh Cate Saint Luc QUE 847 0 87 M 0-99 1:45:58.8
124 Hilary Nichols Burlington VT 938 21 37 F 0-99 1:46:02.5
125 Daniel Lavoie Québec QUÉBEC 828 29 88 M 0-99 1:46:27.4
126 Karen Sentoff Burlington VT 706 23 38 F 0-99 1:46:28.6
127 Kristeen Chambers Cavendish VT 642 34 39 F 0-99 1:46:32.1
128 Caitlin Bayer Allston MA 632 25 40 F 0-99 1:46:36.4
129 Heidi Fryzell Derby VT 927 38 41 F 0-99 1:46:37.8
130 Tim Rothfuss Lebanon NH 544 40 89 M 0-99 1:46:42.5
131 Sandy May Monkton VT 770 39 42 F 0-99 1:46:54.1
132 Ruth Blauwiekel Colchester VT 969 56 43 F 0-99 1:46:56.4
133 Anne Michaels Shelburne VT 783 36 44 F 0-99 1:46:57.7
134 Tracey Bellavance Colchester VT 326 28 45 F 0-99 1:47:00.4
135 Josh Reil Marshfield VT 905 31 90 M 0-99 1:47:17.7
136 Ryan Dorfman Essex VT 974 40 91 M 0-99 1:47:20.8
137 Kristen Courcelle Colchester VT 749 30 46 F 0-99 1:47:28.9
138 Elizabeth Soroka Rutland VT 838 32 47 F 0-99 1:47:29.6
139 FLORA CHARLET Québec CANADA 332 22 48 F 0-99 1:47:44.5
140 Meaghan Malboeuf Saint Albans VT 727 31 49 F 0-99 1:47:46.9
141 Hallie Grossman South Woodstock VT 880 16 50 F 0-99 1:47:55.7
142 Jennifer Carlson JERICHO VT 540 34 51 F 0-99 1:48:14.0
143 Allison Lampert Montreal QC 298 34 52 F 0-99 1:48:21.6
144 Daphne Hard south hero VT 695 47 53 F 0-99 1:48:32.8
145 Margaret Terrien Colchester VT 601 25 54 F 0-99 1:48:40.2
146 Emily Steers Burlington VT 774 35 55 F 0-99 1:48:54.7
147 No Name 6666 99 92 M 0-99 1:48:57.5
148 Matt Bergeron South Burlington V 976 31 93 M 0-99 1:49:05.8
149 Alexis Perry Burlington VT 288 30 56 F 0-99 1:49:32.2
150 Shane Slayton Milton VT 803 38 94 M 0-99 1:49:34.3
151 Katie Cate Burlington VT 777 39 57 F 0-99 1:49:35.8
152 David Erickson Barre VT 311 57 95 M 0-99 1:49:41.0
153 Michael Billotti Massapequa NY 924 17 96 M 0-99 1:49:41.7
154 Derek MacDonald South Burlington V 917 31 97 M 0-99 1:49:50.9
155 Ted Pearcy Montpelier VT 950 38 98 M 0-99 1:49:58.6
156 Jesse Phillips Warren VT 314 31 58 F 0-99 1:50:02.3
157 Robin Burgmeier South Burlington V 814 35 59 F 0-99 1:50:08.9
158 Lydia Corriveau Burlington VT 788 22 60 F 0-99 1:50:15.5
159 Robert Janelli Burlington VT 633 24 99 M 0-99 1:50:19.2
160 Todd Timmerman Colchester VT 888 33 100 M 0-99 1:50:22.4
161 Teia Christiansen Portland ME 300 27 61 F 0-99 1:50:27.2
162 Mélanie Gilbert Magog QC 647 29 62 F 0-99 1:50:33.0
163 Eric Petersen Vergennes VT 318 37 101 M 0-99 1:51:10.3
164 Lori LaCroix Barre VT 851 47 63 F 0-99 1:51:12.6
165 Tim Ziter Colchester VT 588 38 102 M 0-99 1:51:20.8
166 Mark Hochberg Concord NH 962 47 103 M 0-99 1:51:27.4
167 Beth Tarallo Panton VT 748 35 64 F 0-99 1:51:32.4
168 Mark Civil Colchester VT 944 51 104 M 0-99 1:51:36.9
169 Skip Harris essex VT 897 36 105 M 0-99 1:51:39.9
170 marcia bristow shelburne VT 912 52 65 F 0-99 1:51:46.9
171 Adam Cole Essex Junction VT 904 38 106 M 0-99 1:51:56.0
172 gary white derby VT 874 45 107 M 0-99 1:51:57.7
173 Bob Whittaker E. Montpelier VT 707 36 108 M 0-99 1:52:06.3
174 Annie Davis Essex Junction VT 574 36 66 F 0-99 1:52:08.1
175 Anne Glewwe Burlington 763-226 757 0 67 F 0-99 1:52:21.8
176 Amy O'Toole Hyde PArk VT 502 37 68 F 0-99 1:52:29.1
177 Tanya Benosky Shelburne VT 641 38 69 F 0-99 1:52:37.7
178 Nathan Dean Colchester VT 1000 39 109 M 0-99 1:52:47.2
179 Marcy Morgan South Burlington V 813 28 70 F 0-99 1:52:55.9
180 David Crossman Burlington VT 936 37 110 M 0-99 1:53:02.5
181 Michael Collins South Burlington V 676 24 111 M 0-99 1:53:03.1
182 Mike Hatfield Clifton Park NY 730 29 112 M 0-99 1:53:04.1
183 Mark Jennings Burlington VT 810 47 113 M 0-99 1:53:05.2
184 Raymond Mainer Hinesburg VT 947 60 114 M 0-99 1:53:22.2
185 Emily Foote Burlington VT 943 21 71 F 0-99 1:53:25.7
186 McKale Santin Wenham MA 705 22 72 F 0-99 1:53:26.1
187 Chrissy Frankenhoff Essex Junction VT 812 36 73 F 0-99 1:53:34.7
188 Kevin Stapleton Burlington VT 659 40 115 M 0-99 1:53:39.2
189 Kaylan Livsey Winooski VT 807 25 74 F 0-99 1:53:40.9
190 No Name2 6667 99 116 M 0-99 1:53:41.8
191 carlie krolick Charlotte VT 811 55 75 F 0-99 1:53:43.7
192 Tierney Wilson Burlington VT 294 21 76 F 0-99 1:53:48.8
193 Alexis Bohrer Barre VT 789 27 77 F 0-99 1:53:53.1
194 Christina Mager Essex Junction VT 701 42 78 F 0-99 1:53:56.4
195 Sarah Eldredge Burlington VT 708 20 79 F 0-99 1:54:09.6
196 Allison Sicard Williston VT 778 30 80 F 0-99 1:54:13.7
197 Mallory Flynn New York NY 616 25 81 F 0-99 1:54:19.5
198 Kristin Cook Williston VT 625 29 82 F 0-99 1:54:19.7
199 Cheri Barber Bakersfield VT 952 25 83 F 0-99 1:54:23.7
200 Michele Mannino South Burlington V 558 24 84 F 0-99 1:54:30.8
Place Name City Bib No Age Age Group Time
201 Amelia Chapman Colchester VT 523 30 85 F 0-99 1:54:31.9
202 Eve Shepard New Haven VT 586 28 86 F 0-99 1:54:33.7
203 No Name3 6668 99 117 M 0-99 1:54:34.9
204 Hillary Burrows Essex Jct VT 570 25 87 F 0-99 1:54:40.7
205 Spencer Newman Burlington VT 945 41 118 M 0-99 1:54:42.3
206 Cassie Barton Winooski VT 516 26 88 F 0-99 1:54:43.5
207 Michael Gower South Burlington V 719 51 119 M 0-99 1:54:44.5
208 Catherine Cate Essex Jct. VT 820 36 89 F 0-99 1:54:45.4
209 Aaron Bergeron Essex Junction VER 784 39 120 M 0-99 1:54:47.1
210 Linda Hallinger Washington VT 319 57 90 F 0-99 1:54:53.4
211 Sue Adamson S. Burlington VT 576 42 91 F 0-99 1:54:54.4
212 Jeanne Landau Burlington VT 744 38 92 F 0-99 1:54:56.5
213 David Cameron Barre VT 987 39 121 M 0-99 1:54:58.7
214 Betsy McHugh Essex Junction VT 726 24 93 F 0-99 1:55:00.4
215 Suzy Coburn South Hero VT 775 40 94 F 0-99 1:55:02.8
216 Benjamin Stuart Westford VT 995 30 122 M 0-99 1:55:03.7
217 wayne reisberg colchester VT 816 42 123 M 0-99 1:55:10.5
218 Michael Verdichizzi Glenmont NY 752 42 124 M 0-99 1:55:13.9
219 Susan Trahan Colchester VT 792 41 95 F 0-99 1:55:18.7
220 Zoe Erdman Essex VT 856 53 96 F 0-99 1:55:28.8
221 Dianna Leahy Newton MA 578 36 97 F 0-99 1:55:39.5
222 Amy Quinn Lake Placid NY 530 39 98 F 0-99 1:55:45.5
223 Danielle Harris essex VT 898 35 99 F 0-99 1:56:01.4
224 Jessica Titterton Whippany NJ 556 19 100 F 0-99 1:56:12.3
225 Joe Diebold Burlington VT 510 45 125 M 0-99 1:56:13.0
226 Dilfuza Sanginova Northfield VT 830 22 101 F 0-99 1:56:14.5
227 Jim LeClair Colchester VT 590 58 126 M 0-99 1:56:26.6
228 peter patten stonepegger@aol.com 301 57 127 M 0-99 1:56:27.7
229 Jessica Colbourne Burlington VT 560 27 102 F 0-99 1:56:28.4
230 Jeff Knight Essex Junction VT 767 40 128 M 0-99 1:56:30.6
231 Dave Melnick Hinesburg VT 920 48 129 M 0-99 1:56:33.6
232 Alyssa Corbett Brighton MA 519 24 103 F 0-99 1:56:40.3
233 Dickson Corbett South Royalton VT 520 30 130 M 0-99 1:56:54.1
234 Kevin Morrissey So. Burlington VT 979 54 131 M 0-99 1:56:58.4
235 Laura Bourette Burlington MA 721 21 104 F 0-99 1:57:00.9
236 Rachel Long Elmore VT 683 18 105 F 0-99 1:57:08.8
237 Julie Gaboriault Colchester VT 329 42 106 F 0-99 1:57:09.5
238 Susan Crisculo Colchester VT 712 28 107 F 0-99 1:57:13.3
239 Robert Criscuolo Richfield Park NJ 711 55 132 M 0-99 1:57:16.6
240 Christine Mathias Winooski VT 715 26 108 F 0-99 1:57:19.0
241 Jeff Prescott Montpelier VT 959 46 133 M 0-99 1:57:26.7
242 Andrea McLaughlin Barre VT 985 47 109 F 0-99 1:57:32.1
243 Adam Scavone Albany NY 723 30 134 M 0-99 1:57:38.9
244 Rachel Bowcutt Ballston Spa NY 929 27 110 F 0-99 1:57:47.5
245 Megan Coleman Middlebury VT 582 26 111 F 0-99 1:58:26.1
246 Jason Grignon Shelburne VT 672 0 135 M 0-99 1:58:27.1
247 Jeff Jackson Shelburne VT 328 52 136 M 0-99 1:58:43.3
248 Bob Bristow shelburne VT 911 52 137 M 0-99 1:58:44.1
249 Jesse Robbins Burlington VT 801 34 138 M 0-99 1:58:52.9
250 Benjamin Taylor Barre VT 868 22 139 M 0-99 1:59:08.2
251 Kelly Goodell South Burlington V 579 29 112 F 0-99 1:59:12.0
252 Kerry Chaffee Barre VT 806 40 113 F 0-99 1:59:25.8
253 Kimberly Wilson South Burlington V 587 36 114 F 0-99 1:59:34.9
254 Joseph O'Reilly Burlington VT 663 28 140 M 0-99 1:59:41.4
255 Tom O'Toole Hyde PArk VT 503 40 141 M 0-99 1:59:46.7
256 Bonnie Gadapee St Johnsbury VT 941 43 115 F 0-99 2:00:08.1
257 Lisa McDonald Potsdam NY 776 44 116 F 0-99 2:00:17.4
258 Wayne Warnken Burlington VT 315 42 142 M 0-99 2:00:19.9
259 Daniel Morgan Schenectady NY 513 44 143 M 0-99 2:00:21.4
260 Christy Pilsucki Hinesburg VT 858 33 117 F 0-99 2:00:24.4
261 Elizabeth McGeorge Waitsfield VT 677 42 118 F 0-99 2:00:45.3
262 Megan Johnson Burlington VT 692 23 119 F 0-99 2:00:47.2
263 Dee Christie Milton VT 671 45 120 F 0-99 2:01:00.1
264 Melissa Wyman Burlington VT 844 28 121 F 0-99 2:01:00.9
265 Karen Vincelette Alburgh VT 598 39 122 F 0-99 2:01:01.8
266 Jeffrey Hagstrom Burlington VT 321 33 144 M 0-99 2:01:02.9
267 Signe Daly Burlington VT 764 41 123 F 0-99 2:01:06.8
268 Colleen Birner Colchester VT 871 33 124 F 0-99 2:01:07.5
269 Elizabeth Congdon Burlington VT 710 36 125 F 0-99 2:01:12.4
270 rich bassett burlington VT 958 42 145 M 0-99 2:01:13.0
271 Shaun Coleman Fairfax VT 796 43 146 M 0-99 2:01:18.0
272 Colette Oesterle Burlington VT 908 29 126 F 0-99 2:01:28.4
273 Stephania Fregeau Franklin VT 755 34 127 F 0-99 2:01:46.7
274 Yvonne Toutant Grand Isle VT 550 42 128 F 0-99 2:01:50.0
275 Michelle Desrosiers Bakersfield VT 569 0 129 F 0-99 2:01:51.0
276 Scott Noble Milford MA 745 41 147 M 0-99 2:01:57.6
277 Carter Smith Williston VT 885 59 148 M 0-99 2:02:00.3
278 Justin von Doemming Craftsbury VT 568 38 149 M 0-99 2:02:09.7
279 Lindsay Lyons Plattsburgh NY 735 21 130 F 0-99 2:02:13.2
280 Ashley Thompson Plattsburgh NY 734 21 131 F 0-99 2:02:13.7
281 Kate Tierney Williston VT 664 36 132 F 0-99 2:02:17.4
282 Bonnie Carton Essex Junction VT 427 49 133 F 0-99 2:02:18.1
283 Ricky McLain Cabot VT 981 24 150 M 0-99 2:02:22.2
284 Phil Soutiere Essex VT 282 56 151 M 0-99 2:02:36.7
285 Siobhan Robinson Randolph Center VT 583 37 134 F 0-99 2:02:41.8
286 Tim Richmond Grand Isle VT 290 35 152 M 0-99 2:02:47.5
287 Liz Peck Burlington VT 605 23 135 F 0-99 2:02:51.0
288 Annie Durfee St. Albans VT 996 24 136 F 0-99 2:02:51.5
289 emily culkin Essex junction VT 802 20 137 F 0-99 2:02:52.5
290 Kendra Corr Colcehster VT 773 22 138 F 0-99 2:02:53.7
291 claudine preite north adams MA 295 43 139 F 0-99 2:02:56.2
292 Amy Vazquez Charlotte VT 940 41 140 F 0-99 2:03:10.0
293 Sandra Soucy Fairfield VT 939 42 141 F 0-99 2:03:45.0
294 Jill Gagne Williston VT 596 43 142 F 0-99 2:03:53.2
295 geni cowles South Burlington V 660 35 143 F 0-99 2:04:00.1
296 Cindy Sherwood St Albans VT 771 44 144 F 0-99 2:04:14.0
297 Anna Drake Burlington VT 538 19 145 F 0-99 2:04:16.0
298 allison rimmer vergennes VT 934 45 146 F 0-99 2:04:21.5
299 Emily Bullis Colchester VT 302 22 147 F 0-99 2:04:23.3
300 Beth Eliason Ripton VT 928 44 148 F 0-99 2:04:25.1
Place Name City Bib No Age Age Group Time
301 Marissa Wilkens Colchester VT 665 28 149 F 0-99 2:04:33.6
302 Tobin Nadeau Colchester VT 645 29 153 M 0-99 2:04:34.4
303 linda king Moretown VT 316 54 150 F 0-99 2:04:36.8
304 Alisha Laramee Burlington VT 956 36 151 F 0-99 2:04:45.6
305 Kelly Silin Poultney VT 684 19 152 F 0-99 2:04:49.1
306 Whitney Rose Poultney VT 685 19 153 F 0-99 2:04:49.9
307 Tara Cariano Burlington VT 591 24 154 F 0-99 2:05:22.8
308 Justin Devico Burlington VT 555 30 154 M 0-99 2:05:24.0
309 Ursula Fischer Burlington VT 729 37 155 F 0-99 2:05:42.0
310 kim melita essesx junction VT 873 43 156 F 0-99 2:06:58.3
311 Sarah Soster Littleton NH 639 29 157 F 0-99 2:07:03.7
312 Mike Weiler Glenmont NY 865 44 155 M 0-99 2:07:06.9
313 Elizabeth Shribman Hanover NH 857 22 158 F 0-99 2:07:13.9
314 Sondra Roy Springfield MA 977 26 159 F 0-99 2:07:20.4
315 Kaitlyn Barr Burlington VT 666 22 160 F 0-99 2:07:21.6
316 Jessica Shapiro Milford CT 949 18 161 F 0-99 2:07:30.4
317 Jessica Voyer Essex Junction VT 921 33 162 F 0-99 2:07:37.6
318 Nancy Zimny Richmond VT 696 61 163 F 0-99 2:07:44.4
319 Judith Russell Burlington VT 935 57 164 F 0-99 2:07:51.6
320 Margaret Patrick Hinesburg VT 622 22 165 F 0-99 2:07:52.5
321 Matthew Smith Shelburne VT 782 41 156 M 0-99 2:07:53.2
322 Art Hubble St. Albans VT 306 28 157 M 0-99 2:07:54.3
323 Ann Bridges Randolph VT 702 45 166 F 0-99 2:07:55.4
324 Bob Murphy Barre VT 694 70 158 M 0-99 2:08:02.5
325 Christina Mannino South Burlington V 532 28 167 F 0-99 2:08:11.6
326 Rosemary Rusin Florence VT 966 67 168 F 0-99 2:08:42.9
327 Neil Sirni New York NY 614 30 159 M 0-99 2:09:44.3
328 Shannon Litchfield Colchester VT 890 29 169 F 0-99 2:10:07.9
329 Rebecca Jones Burlington VT 331 31 170 F 0-99 2:10:08.6
330 Benjamin Symonds Colchester VT 925 23 160 M 0-99 2:10:10.3
331 Jennifer Davis Randolph VT 566 40 171 F 0-99 2:10:13.7
332 Jenna Allard Williston VT 797 29 172 F 0-99 2:10:16.7
333 Sonja Duncan East Fairfield VT 285 45 173 F 0-99 2:10:23.2
334 DAve Natale Ticonderoga NY 760 40 161 M 0-99 2:10:49.0
335 Marge Huseman Ticonderoga NY 765 28 174 F 0-99 2:10:50.3
336 Lisa Fischer Williston VT 543 50 175 F 0-99 2:10:59.1
337 karen quinn burlington VT 728 41 176 F 0-99 2:11:23.7
338 Maria Stojanova Essex Junction VT 597 27 177 F 0-99 2:11:27.0
339 Tanya Noyes South Burlington V 673 38 178 F 0-99 2:11:49.7
340 Christopher Mazur Burlington VT 674 38 162 M 0-99 2:11:50.8
341 Suzanne McKegney Burlington VT 747 42 179 F 0-99 2:12:03.6
342 William Northup Shelburne VT 534 52 163 M 0-99 2:12:16.0
343 Kristen Maynard New Haven CT 733 25 180 F 0-99 2:12:16.9
344 Emily Einstein New Haven CT 732 27 181 F 0-99 2:12:17.7
345 Diane Solomon Barre VT 964 43 182 F 0-99 2:12:19.1
346 Danielle Horan Williaton VT 297 21 183 F 0-99 2:12:20.8
347 Brian Breslend Burlington VT 606 25 164 M 0-99 2:12:21.9
348 Lindsey Louchheim Colchester VT 517 34 184 F 0-99 2:12:33.1
349 Nicole Diebold Burlington VT 509 40 185 F 0-99 2:12:34.0
350 Lorraine Pitcher Shelburne VT 821 45 186 F 0-99 2:12:46.9
351 Shaina Curran Northfield VT 902 21 187 F 0-99 2:12:56.2
352 Anka Mason Northampton MA 286 39 188 F 0-99 2:13:34.8
353 Mary Cole Essex Junction VT 850 37 189 F 0-99 2:13:44.7
354 Betty Fisk Portsmouth NH 637 50 190 F 0-99 2:13:57.2
355 Valerie Truell Brighton MA 842 24 191 F 0-99 2:14:01.2
356 Susan Koepplinger Waitsfield VT 793 42 192 F 0-99 2:14:11.8
357 Erin Webb Burlington VT 919 35 193 F 0-99 2:14:16.0
358 Danielle Plouffe Saint Albans VT 305 23 194 F 0-99 2:14:16.8
359 Ed Coffey Milton VT 896 43 165 M 0-99 2:14:57.4
360 Kathleen Laramee Burlington VT 736 32 195 F 0-99 2:15:14.1
361 Jenna Katz Colchester VT 758 23 196 F 0-99 2:15:14.9
362 Rebecca Gutwin Colchester VT 759 25 197 F 0-99 2:15:15.7
363 Bari Brooks South Burlington V 791 33 198 F 0-99 2:15:16.8
364 Dominic Beaulieu Montreal QUEBEC 281 33 166 M 0-99 2:15:20.0
365 Amy Giuliani Essex VT 769 38 199 F 0-99 2:15:53.0
366 aimee chambers colchester VT 688 36 200 F 0-99 2:15:59.6
367 Shane Burt Colchester VT 835 34 167 M 0-99 2:16:00.6
368 Calder Gill Portland ME 563 29 168 M 0-99 2:16:01.4
369 Tracie Hammond Essex Jct VT 552 32 201 F 0-99 2:16:02.4
370 Hattie Johnson Winooski VT 526 25 202 F 0-99 2:16:14.9
