Place Name City Bib No Age Age Group Time
1 Chris Coffey New Haven VT 303 29 1 M 19-29 18:02.5
2 Matthew Dall Colchester VT 105 30 1 M 30-39 18:09.8
3 Gary Snow Shelburne VT 390 33 2 M 30-39 18:22.6
4 Norm Larson Burlington VT 67 52 1 M 50-59 18:23.2
5 Matt Alexander Richmond VT 348 21 2 M 19-29 18:26.9
6 Joe McNamara Williston VT 324 45 1 M 40-49 18:33.4
7 Mark Madigan Rochester NY 295 47 2 M 40-49 18:50.1
8 Todd Archambault Essex Junction VT 313 34 3 M 30-39 18:56.6
9 John Remy Williston VT 296 51 2 M 50-59 19:13.5
10 Matthew Roth Burlington VT 118 31 4 M 30-39 19:14.6
11 Chris Cover Richmond VT 157 44 3 M 40-49 19:22.0
12 Nathan Fields Winooski VT 396 28 3 M 19-29 19:57.7
13 Frank McLaughlin Burlington VT 187 40 4 M 40-49 20:04.3
14 Chris Parmer Burlington VT 466 17 1 M 14-18 20:13.0
15 Neal Saxe Shelburne VT 350 41 5 M 40-49 20:15.8
16 Lyman Clark Williston VT 319 51 3 M 50-59 20:17.2
17 Jason Baer 428 30 5 M 30-39 20:21.6
18 Shawn Tkach Essex Junction VT 290 17 2 M 14-18 20:23.0
19 Isaac Niyes 439 22 4 M 19-29 20:26.1
20 Dave Fields Underhill VT 402 53 4 M 50-59 20:28.9
21 Anne Treadwell Burlington VT 142 41 1 F 40-49 20:29.6
22 Keith Brown Burlington VT 297 45 6 M 40-49 20:30.5
23 Pascal Cheng Burlington VT 96 55 5 M 50-59 20:41.1
24 JACK PARMER BURLINGTON VT 346 21 5 M 19-29 20:42.2
25 Troy Headrick Burlington VT 339 41 7 M 40-49 20:43.2
26 Chuch Arnold 434 61 1 M 60-69 20:45.3
27 Ryan McAuliffe Boston MA 430 32 6 M 30-39 20:46.8
28 Jack Harris Lyndonville VT 107 40 8 M 40-49 20:50.5
29 Shane Slayton Milton VT 365 37 7 M 30-39 20:52.0
30 Tom Cardinal Essex Junction VT 285 45 9 M 40-49 20:56.1
31 Mike Bessette St Albans VT 127 38 8 M 30-39 20:57.4
32 Ken Schatz South Burlington V 95 54 6 M 50-59 21:03.5
33 Dee Barbic Colchester VT 31 41 2 F 40-49 21:07.8
34 Karl Gehsmann Essex Jct VT 244 43 10 M 40-49 21:08.9
35 Candace LaMar Winooski VT 231 27 1 F 19-29 21:09.5
36 Nathan Hauke Colchester VT 275 16 3 M 14-18 21:10.2
37 David Emerson Westford VT 398 50 7 M 50-59 21:11.8
38 John O'Brien Burlington VT 427 54 8 M 50-59 21:16.2
39 Mark Hitchcox Milton VT 172 48 11 M 40-49 21:22.0
40 John Valinine 421 59 9 M 50-59 21:28.5
41 Paul Gaboriault South Burlington V 63 40 12 M 40-49 21:33.8
42 Ted McKnight Burlington VT 417 64 2 M 60-69 21:38.5
43 Greg Bergeron Milton VT 364 38 9 M 30-39 21:46.8
44 John Hackney Montpelier VT 223 63 3 M 60-69 21:48.4
45 Scott Robbins Burlington VT 397 49 13 M 40-49 21:52.0
46 Bruce Gould lyndon center VT 36 57 10 M 50-59 22:00.3
47 Emily Garai Burlington VT 144 25 2 F 19-29 22:07.0
48 Mark tronnier 455 49 14 M 40-49 22:12.9
49 Russ Cooke Williston VT 45 56 11 M 50-59 22:13.7
50 Scott Lamothe Vergennes VT 392 38 10 M 30-39 22:15.8
51 Susan Turcotte Richmond VT 349 50 1 F 50-59 22:17.9
52 Sandra Dickin 444 42 3 F 40-49 22:20.4
53 Stanley Morse Waterbury Center V 426 50 12 M 50-59 22:21.0
54 Neil Wheelwright Burlington VT 435 51 13 M 50-59 22:24.5
55 Martin Courcelle Colchester VT 170 29 6 M 19-29 22:25.4
56 Lenny Wilson Richford VT 363 39 11 M 30-39 22:26.9
57 Tony Kopecky Jericho VT 344 40 15 M 40-49 22:27.8
58 Bob Sayers Huntington VT 38 54 14 M 50-59 22:28.6
59 Jonathan Lee South Burlington V 19 16 4 M 14-18 22:31.7
60 Bruce Jacobs Fayston VT 306 49 16 M 40-49 22:32.4
61 Kate Morris South Burliington 22 40 4 F 40-49 22:33.9
62 Kieran Donnelly Shelburne VT 422 43 17 M 40-49 22:34.6
63 Tom Stretton Essex Jct VT 139 30 12 M 30-39 22:39.4
64 Harry Curth Ferrisburg VT 53 61 4 M 60-69 22:40.5
65 Colin Madden Shelburne VT 4 36 13 M 30-39 22:40.9
66 Gary Lagasse Williston VT 241 43 18 M 40-49 22:46.9
67 Andy Raubvogel 394 47 19 M 40-49 22:48.4
68 Todd LaMothe South Burlington V 335 32 14 M 30-39 22:51.0
69 Forrest LeMoine Shelburne VT 80 54 15 M 50-59 22:58.0
70 Dann Van Der Vliet Richmond VT 98 40 20 M 40-49 23:10.3
71 Alan Hull South Burlington V 178 51 16 M 50-59 23:21.7
72 Barry Metayer Milton VT 400 48 21 M 40-49 23:25.4
73 Russell Beste 399 47 22 M 40-49 23:26.6
74 Andrew Gagnon Winooski VT 232 24 7 M 19-29 23:27.5
75 Gary Shores Vergennes VT 86 27 8 M 19-29 23:28.3
76 Emmy Harvey North Ferrisburg V 161 46 5 F 40-49 23:35.7
77 Bob Rehm Shelburne VT 432 57 17 M 50-59 23:37.3
78 Daniel Smith Burlington VT 328 33 15 M 30-39 23:38.0
79 Mark Tkach Essex Junction VT 291 15 5 M 14-18 23:40.4
80 Matt Sutkoski St. Albans VT 360 46 23 M 40-49 23:45.2
81 Al Lesage South Burlington V 221 54 18 M 50-59 23:50.0
82 Don Curylo 465 33 16 M 30-39 23:51.3
83 John Scheer Williston VT 412 53 19 M 50-59 23:52.5
84 Jessica Cover Richmond VT 210 39 1 F 30-39 23:55.3
85 Courtney Kutler South Burlington V 211 32 2 F 30-39 23:55.6
86 Kasie Enman Huntington VT 158 29 3 F 19-29 23:56.1
87 Eric Darling Shelburne VT 268 35 17 M 30-39 23:56.9
88 Ryan Jennings Burlington VT 234 37 18 M 30-39 23:57.6
89 Roger Costales South Burlington V 436 53 20 M 50-59 23:58.4
90 Jonathan Sands 423 53 21 M 50-59 23:59.5
91 Darren Allen Montpelier VT 442 42 24 M 40-49 24:00.2
92 Ruth Blauwiekel Colchester VT 97 55 2 F 50-59 24:01.9
93 Ann Laramee Westford VT 369 49 6 F 40-49 24:02.9
94 David Prodell Burlington VT 216 46 25 M 40-49 24:05.5
95 Craft Cyndy 366 44 7 F 40-49 24:06.3
96 John Duncan Huntington VT 153 62 5 M 60-69 24:07.5
97 Kristen Courcelle Colchester VT 171 29 4 F 19-29 24:08.0
98 Mike Garrett Essex VT 131 55 22 M 50-59 24:08.6
99 Kristen Hjort Essex VT 337 21 5 F 19-29 24:09.0
100 Phil Bolen South Burlington V 125 45 26 M 40-49 24:09.6
Place Name City Bib No Age Age Group Time
101 Steve Meunier Essex VT 101 55 23 M 50-59 24:10.7
102 Alex McHenry South Burlington V 440 43 27 M 40-49 24:11.7
103 Chris Brady Sacramento CA 99 42 28 M 40-49 24:12.4
104 Charles Windisch Essex VT 206 55 24 M 50-59 24:13.4
105 Rebekah Thomas Burlington VT 312 35 3 F 30-39 24:14.0
106 Rick Blount Williston VT 356 46 29 M 40-49 24:15.0
107 Ron Wierenga Portland OR 357 37 19 M 30-39 24:15.5
108 Judd Allen Burlington VT 340 50 25 M 50-59 24:16.1
109 John Lentine Burlington VT 330 51 26 M 50-59 24:18.7
110 Sarah Pribam Shelburne VT 267 40 8 F 40-49 24:20.5
111 Scott Bliss Burlington VT 143 40 30 M 40-49 24:21.1
112 Elizabeth Vachon milton VT 209 26 6 F 19-29 24:22.1
113 Ellie Bouffard Colchester VT 46 47 9 F 40-49 24:25.0
114 Karen Crawford Milton VT 404 45 10 F 40-49 24:26.1
115 Sorrell Jennifer 405 45 11 F 40-49 24:30.6
116 Bob Murphy Barre VT 60 68 6 M 60-69 24:31.8
117 Carlie Krolick Charlotte VT 23 54 3 F 50-59 24:34.1
118 Shaun Coleman Fairfax VT 93 42 31 M 40-49 24:35.2
119 Dave King Shelburne VT 322 55 27 M 50-59 24:40.7
120 Tamia Bolduc 383 41 12 F 40-49 24:41.7
121 Steve Boutcher Burlington VT 453 48 32 M 40-49 24:42.9
122 Alison Aiken Richmond VT 310 32 4 F 30-39 24:44.1
123 Mark Aiken Richmond VT 311 37 20 M 30-39 24:44.8
124 Andrew sadowski 387 27 9 M 19-29 24:45.4
125 Sara Erikson Larkin 376 32 5 F 30-39 24:46.3
126 John LaCroix Williston VT 43 47 33 M 40-49 24:49.7
127 Aaron Mallabar Colchester VT 183 14 6 M 14-18 24:51.6
128 Brenda Healey Burlington VT 270 47 13 F 40-49 24:53.7
129 Karen O'Brien Hilliard OH 155 40 14 F 40-49 24:54.6
130 Jim Leary 401 47 34 M 40-49 24:55.3
131 William Nadeau Williston VT 413 22 10 M 19-29 24:56.2
132 Alex Vane U S A F Academy CO 414 60 7 M 60-69 24:57.3
133 Dick Thompson Underhill VT 362 62 8 M 60-69 24:57.7
134 Michale Phelps 406 23 11 M 19-29 24:58.1
135 Tania Horton Colchester VT 320 39 6 F 30-39 25:00.3
136 Susan May Burlington VT 9 49 15 F 40-49 25:01.8
137 Adam Cole Essex VT 351 37 21 M 30-39 25:02.7
138 Alan Matson Burlington VT 437 46 35 M 40-49 25:03.4
139 Joseph Grunvald Colchester VT 114 16 7 M 14-18 25:04.5
140 Dave Olson Colchester VT 441 50 28 M 50-59 25:06.9
141 Chapin Spencer Burlington VT 456 38 22 M 30-39 25:10.4
142 Jan Leja Shelburne VT 164 53 29 M 50-59 25:20.2
143 Danielle Kittell Essex Junction VT 292 17 1 F 14-18 25:20.9
144 Morgan Welch Newburyport MA 305 27 7 F 19-29 25:24.1
145 Michael Rosenthal South Burlington V 18 49 36 M 40-49 25:24.6
146 June Golato Grand Isle VT 388 46 16 F 40-49 25:25.1
147 Katie Jewett Winooski VT 235 27 8 F 19-29 25:25.6
148 Linda Hallinger Washington VT 49 59 4 F 50-59 25:27.0
149 Jerry Williams BURLINGTON VT 345 58 30 M 50-59 25:27.1
150 Brad Calabro 367 22 12 M 19-29 25:29.5
151 Anna Rehm Shelburne VT 433 21 9 F 19-29 25:30.8
152 Anitonia Opitz Burlington VT 341 31 7 F 30-39 25:32.2
153 Chris Hays Charlottesville VA 331 50 31 M 50-59 25:39.0
154 Tag Turkey 666 99 1 M 70-99 25:40.5
155 Karen Allen Burlington VT 325 52 5 F 50-59 25:41.5
156 Kristin Lundy Colchester VT 25 38 8 F 30-39 25:42.4
157 William Reilly Burlington VT 293 61 9 M 60-69 25:43.8
158 Michelle Gray Burlington VT 220 41 17 F 40-49 25:47.5
159 Katie Cate Burlington VT 222 38 9 F 30-39 25:51.0
160 Lyn Feinson Richmond VT 277 47 18 F 40-49 25:52.5
161 Jim Feinson Richmond VT 278 49 37 M 40-49 25:53.5
162 Ben Feinson Richmond VT 279 16 8 M 14-18 25:54.7
163 Lori Myers Burlington VT 382 48 19 F 40-49 25:55.7
164 Ben Porter Burlington VT 40 22 13 M 19-29 25:56.9
165 Jon Porter Burlington VT 39 53 32 M 50-59 25:58.1
166 Jack Ewing South Burlington V 332 53 33 M 50-59 25:58.9
167 Mike Hatch 373 36 23 M 30-39 25:59.8
168 Lori McElroy Colchester VT 359 32 10 F 30-39 26:02.9
169 Rolando Pintos Virginia Beach VA 81 23 14 M 19-29 26:04.1
170 Leslie Crawford Burlington VT 162 54 6 F 50-59 26:08.3
171 John Bossange Burlington VT 185 58 34 M 50-59 26:09.6
172 Jen Green Burlington VT 298 46 38 M 40-49 26:11.0
173 Tyler Riggs Jeffersonville VT 219 31 24 M 30-39 26:13.3
174 Tag2 Turkey 777 99 1 F 70-99 26:18.8
175 Jeremy Grant Burlington VT 260 23 15 M 19-29 26:22.9
176 Amie Desautels Colchester VT 431 32 11 F 30-39 26:24.3
177 Chelsea Alsofrom Burlington VT 197 21 10 F 19-29 26:25.6
178 Karen McKinney Southwick MA 78 36 12 F 30-39 26:26.6
179 Michael McKinney Southwick MA 79 38 25 M 30-39 26:27.7
180 Becki King Norfolk VA 82 38 13 F 30-39 26:29.8
181 Thomas King Norfolk VA 83 39 26 M 30-39 26:30.3
182 Jason LeDuc Burlington VT 8 35 27 M 30-39 26:30.8
183 Dave Vallett Fairfax VT 150 52 35 M 50-59 26:31.4
184 291 Kid 555 12 1 M 0-13 26:36.2
185 Justin von Doemming Craftsbury VT 299 37 28 M 30-39 26:39.3
186 Bob Melillo Colchester VT 184 56 36 M 50-59 26:41.0
187 John Mahoney Burlington VT 438 55 37 M 50-59 26:43.6
188 Lisa DeNatale Burlington VT 452 50 7 F 50-59 26:44.5
189 Thomas Raub Burlington VT 21 47 39 M 40-49 26:45.7
190 Jonathan Falcetti Burlington VT 276 26 16 M 19-29 26:49.1
191 Bob Stahl Hinesburg VT 429 43 40 M 40-49 26:50.3
192 Candace Dane-Legge East Burke VT 192 52 8 F 50-59 26:52.9
193 Richard Hubbell Burlington VT 307 54 38 M 50-59 26:54.7
194 Jeff Culkin Essex VT 193 51 39 M 50-59 26:57.6
195 Mel Grant Burlington VT 259 56 40 M 50-59 27:07.1
196 Tim Carter Shelburne VT 420 45 41 M 40-49 27:08.6
197 Lori Hennessey Hinesburg VT 133 45 20 F 40-49 27:11.8
198 Michelle Chase Grand Isle VT 450 38 14 F 30-39 27:12.2
199 Sheronne Travers 451 53 9 F 50-59 27:13.2
200 Bridget King Burlington VT 236 27 11 F 19-29 27:14.0
Place Name City Bib No Age Age Group Time
201 Michael Cornell Burlington VT 226 46 42 M 40-49 27:14.6
202 Alan Homans Huntington VT 280 55 41 M 50-59 27:15.5
203 Mary Kehoe Burlington VT 87 51 10 F 50-59 27:18.2
204 Gerald Barney Swanton VT 6 76 2 M 70-99 27:19.6
205 Jeff Campagna Shelburne VT 464 50 42 M 50-59 27:22.3
206 Fran Cook Moretown VT 20 56 43 M 50-59 27:27.5
207 Julie Dimmock Burlington VT 253 39 15 F 30-39 27:27.5
208 Bill Gagnon Burlington VT 254 42 43 M 40-49 27:30.0
209 Paul Savas South Burlington V 64 46 44 M 40-49 27:30.8
210 Mary Pat 424 48 21 F 40-49 27:32.8
211 Emily Dousevicz Colchester VT 372 32 16 F 30-39 27:33.6
212 Shelly Tkach Essex Junction VT 289 21 12 F 19-29 27:34.9
213 Bromislov Grala 393 27 17 M 19-29 27:36.1
214 Frank Haddleton Burlington VT 269 46 45 M 40-49 27:52.2
215 Monroe Moore South Burlington V 461 44 46 M 40-49 27:53.4
216 Erika Nestor BURLINGTON VT 27 43 22 F 40-49 27:57.8
217 Andrea Houlihan South Burlington V 212 45 23 F 40-49 28:00.6
218 Andrea Halnon Lincoln VT 76 55 11 F 50-59 28:02.7
219 Stephen Halnon Lincoln VT 77 60 10 M 60-69 28:09.4
220 Nancy Frantz South Hero VT 265 52 12 F 50-59 28:11.0
221 Will Skolochenko Burlington VT 445 34 29 M 30-39 28:12.3
222 Kyle Darling Shelburne VT 208 34 30 M 30-39 28:13.2
223 Brian French Burlington VT 148 48 47 M 40-49 28:13.8
224 Mick Bove Forked River NJ 190 40 48 M 40-49 28:15.9
225 Steven Madden Burlington VT 301 44 49 M 40-49 28:17.1
226 Clarice Streets Fairfax VT 92 37 17 F 30-39 28:18.1
227 Sonja Duncan East Fairfield VT 154 43 24 F 40-49 28:18.9
228 Denise Farmer Winooski VT 140 30 18 F 30-39 28:19.7
229 Carol Tremble South Hero VT 72 57 13 F 50-59 28:21.5
230 Ronald Abraira Kahnawake QC 113 48 50 M 40-49 28:23.1
231 Nathaniel Bowe Colchester VT 106 49 51 M 40-49 28:28.1
232 Sarah French Burlington VT 263 13 1 F 0-13 28:28.9
233 Jensen Welch Jeffersonville VT 218 30 19 F 30-39 28:30.7
234 George Miller 448 62 11 M 60-69 28:32.1
235 Tucker Holland South Burlington V 449 42 52 M 40-49 28:37.8
236 Lee Welch Still River MA 304 24 13 F 19-29 28:41.5
237 Carol Norton Burlington VT 300 48 25 F 40-49 28:41.9
238 Richard Ferno Williamstown VT 411 65 12 M 60-69 28:42.6
239 John Hamm Star Lake NY 380 56 44 M 50-59 28:43.4
240 Katie O'Connor JERICHO VT 199 26 14 F 19-29 28:46.7
241 Patrick O'Connor JERICHO VT 201 54 45 M 50-59 28:51.0
242 Kristen Perlow Shoreham VT 111 29 15 F 19-29 28:52.4
243 Bruce Perlow Shoreham VT 112 31 31 M 30-39 28:53.5
244 Alexis Perry Burlington VT 459 29 16 F 19-29 28:54.3
245 Mike Hannigan 460 37 32 M 30-39 28:55.2
246 Cara McLaughlin Essex Junction VT 128 30 20 F 30-39 28:55.8
247 Jennifer Larkin South Burlington V 129 31 21 F 30-39 28:56.5
248 Brian O'Connor JERICHO VT 200 22 18 M 19-29 28:57.0
249 Jean Sienkewicz Winooski VT 163 31 22 F 30-39 28:57.7
250 Christie Dee Georgia VT 407 44 26 F 40-49 28:58.4
251 Jack Cary Colchester VT 26 33 33 M 30-39 29:01.7
252 April Pettengill Fairfax VT 122 43 27 F 40-49 29:02.6
253 Kevin Kenlan Shelburne VT 377 57 46 M 50-59 29:03.3
254 Michael Hennessey Hinesburg VT 132 44 53 M 40-49 29:04.5
255 Hillery Stout 371 46 28 F 40-49 29:05.5
256 Deb French Burlington VT 147 42 29 F 40-49 29:06.9
257 Michele Asch Burlington VT 188 42 30 F 40-49 29:07.5
258 Patrick Brown Shelburne VT 203 57 47 M 50-59 29:08.1
259 Kelly Miller Burlington VT 410 33 23 F 30-39 29:20.0
260 Amie Francoeur 409 33 24 F 30-39 29:20.9
261 Matthew Tkach Essex Junction VT 288 23 19 M 19-29 29:22.9
262 John Wilson Hinesburg VT 116 67 13 M 60-69 29:27.7
263 Clodagh Coghlan Burlington VT 110 42 31 F 40-49 29:28.4
264 Juan Elliott Burlington VT 196 23 20 M 19-29 29:29.2
265 Damian Carroll New Britain CT 347 46 54 M 40-49 29:30.2
266 Christopher Hays Charlottesville VA 334 10 2 M 0-13 29:33.5
267 Wayne Warnken Burlington VT 378 41 55 M 40-49 29:34.6
268 Brian Cole Burlington VT 159 30 34 M 30-39 29:37.2
269 Barbara Barford Essex Junction VT 416 52 14 F 50-59 29:39.0
270 Maureen Murphy Hinesburg VT 59 42 32 F 40-49 29:40.3
271 Dominick Poquette South Burlington V 47 35 35 M 30-39 29:48.1
272 Kevin Dann Winoonski VT 358 52 48 M 50-59 29:53.8
273 Kristin Cook Shelburne VT 119 27 17 F 19-29 29:56.3
274 Libby McDonald 457 40 33 F 40-49 29:57.7
275 Jess Ackerman 458 40 56 M 40-49 29:59.0
276 Joe Gaines South Burlington V 258 49 57 M 40-49 30:00.1
277 Vicki McLaughlin Charlotte VT 84 31 25 F 30-39 30:01.0
278 Russ McLaughlin Charlotte VT 85 32 36 M 30-39 30:01.9
279 Cyndie Reilly Burlington VT 294 56 15 F 50-59 30:04.6
280 Rebecca Flewelling Underhill VT 51 39 26 F 30-39 30:05.2
281 April Hubbard Wilmington NC 274 29 18 F 19-29 30:05.7
282 Emily Hays Charlottesville VA 333 14 2 F 14-18 30:08.9
283 Phebe Mott Hinesburg VT 272 32 27 F 30-39 30:09.8
284 Arthur Bodek New Rochelle NY 174 45 58 M 40-49 30:11.5
285 Amy Giuliani Essex VT 342 6 2 F 0-13 30:12.3
286 Rebecca McNall Fairfax VT 54 35 28 F 30-39 30:13.9
287 Kat Cournoyer St Albans VT 202 20 19 F 19-29 30:15.3
288 Eric Hanson Burlington VT 214 60 14 M 60-69 30:21.2
289 Evan Myers Ferrisburg VT 215 12 3 M 0-13 30:28.5
290 Newton Baker Montpelier VT 165 67 15 M 60-69 30:35.3
291 Travis Hart Colchester VT 89 14 9 M 14-18 30:42.2
292 Joe Hart Colchester VT 88 44 59 M 40-49 30:43.4
293 Maria Roemhildt South Burlington V 30 39 29 F 30-39 30:47.6
294 Keith Olson Shelburne VT 321 39 37 M 30-39 31:01.3
295 Joe Young Burlington VT 186 61 16 M 60-69 31:01.7
296 Mai Do 379 35 30 F 30-39 31:06.8
297 Erika Stecklare South Burlington V 109 39 31 F 30-39 31:07.2
298 Jane Provost Essex VT 70 55 16 F 50-59 31:07.7
299 Paula Miller South Burlington V 227 58 17 F 50-59 31:08.2
300 Bob Warrington Burlington VT 353 62 17 M 60-69 31:08.7
Place Name City Bib No Age Age Group Time
301 Lisa Mallabar Colchester VT 182 39 32 F 30-39 31:09.3
302 Rachel Horton Georgia VT 2 29 20 F 19-29 31:20.6
303 Nadine Paffett-Lugassy Burlington VT 41 36 33 F 30-39 31:22.1
304 Barbara Masterson South Burlington V 136 45 34 F 40-49 31:23.4
305 Shelly McCallig South Burlington V 395 33 34 F 30-39 31:25.5
306 Johnny Rockstar Moretti Fairfax VT 16 13 4 M 0-13 31:26.3
307 Rev. Moretti Fairfax VT 15 40 60 M 40-49 31:27.9
308 Sarah Cook Cambridge MA 117 25 21 F 19-29 31:29.1
309 Sharon Muellers Burlington VT 217 48 35 F 40-49 31:32.0
310 Gisela Veve South Burlington V 368 37 35 F 30-39 31:32.5
311 Maribel Bove Colchester VT 94 42 36 F 40-49 31:37.2
312 Polly Menendez Burlington VT 309 50 18 F 50-59 31:38.0
313 Tom McCoy Colchester VT 37 36 38 M 30-39 31:39.1
314 Peter Truell 370 53 49 M 50-59 31:39.8
315 Bob Provost Essex Jct VT 69 56 50 M 50-59 31:41.5
316 Susan luertheier 386 55 19 F 50-59 31:43.3
317 Becky Diedrich Barre VT 104 44 37 F 40-49 31:48.3
318 Richard Diedrich 381 26 21 M 19-29 31:56.4
319 Caroline Crawford Burlington VT 134 39 36 F 30-39 31:58.8
320 Carl Crawford 135 8 5 M 0-13 31:59.1
321 Sandy Colvin Montpelier VT 103 40 38 F 40-49 31:59.5
322 Marianne DiMascio Burlington VT 338 40 39 F 40-49 32:00.0
323 Sean Conigliaro Deerfield NY 239 9 6 M 0-13 32:00.4
324 Wallace Elliott Burlington VT 195 56 51 M 50-59 32:00.8
325 Mary Cole Essex VT 352 36 37 F 30-39 32:14.9
326 Steven Barkyoumb Burlington VT 302 37 39 M 30-39 32:15.5
327 Doug Harris Swanton VT 14 57 52 M 50-59 32:16.0
328 Jenna Allard Williston VT 32 28 22 F 19-29 32:27.1
329 Eric Allard Williston VT 33 28 22 M 19-29 32:28.3
330 Laura Scarpinato Milton VT 329 45 40 F 40-49 32:32.6
331 Tvicia Senzel 425 45 41 F 40-49 32:35.4
332 Stephanie Howell Essex Jct VT 316 30 38 F 30-39 32:36.1
333 Jane Agron Richmond VT 205 42 42 F 40-49 32:42.3
334 Nancy Leary Brandon VT 204 46 43 F 40-49 32:45.8
335 Charles Roth Centreville MD 160 60 18 M 60-69 32:58.0
336 William Farrell South Burlington V 361 63 19 M 60-69 32:58.7
337 Robyn Stewapo 403 36 39 F 30-39 32:59.8
338 Betsy Kapner Burlington VT 240 34 40 F 30-39 33:01.2
339 Rose Bergeron Essex VT 138 52 20 F 50-59 33:03.5
340 Joy Livingston Hinesburg VT 137 55 21 F 50-59 33:04.1
341 Jennifer Nachbur Burlington VT 29 48 44 F 40-49 33:08.4
342 Sylvie Frisbie Williston VT 454 51 22 F 50-59 33:09.7
343 Max Truman 443 14 10 M 14-18 33:10.3
344 Megan Valentine JERICHO VT 168 30 41 F 30-39 33:11.1
345 Scott Thompson Jericho VT 169 33 40 M 30-39 33:14.0
346 Maria Godleski Burlington VT 42 32 42 F 30-39 33:17.9
347 Angela Seymour St Albans VT 318 30 43 F 30-39 33:18.4
348 Ann Morway South Hero VT 71 58 23 F 50-59 33:29.8
349 Allison Loebs Colchester VT 61 49 45 F 40-49 33:35.4
350 Ruth Cousino Essex Junction VT 238 45 46 F 40-49 33:36.3
351 Sherry Beatty williston VT 237 42 47 F 40-49 33:37.7
352 Corrie Parker South Burlington V 343 27 23 F 19-29 33:41.2
353 Huong Vu Essex VT 261 28 24 F 19-29 33:42.2
354 Dick Hart Hinesburg VT 12 57 53 M 50-59 33:44.9
355 Kristy Hart Hinesburg VT 13 31 44 F 30-39 33:45.5
356 Jason Harris Lyndonville VT 108 13 7 M 0-13 33:48.4
357 Josh Anderson Essex VT 146 34 41 M 30-39 33:48.9
358 Kelly Harris St. Johnsbury VT 247 39 45 F 30-39 33:51.1
359 Steven Legge East Burke VT 191 44 61 M 40-49 33:52.4
360 Debra Faser 415 46 48 F 40-49 34:06.9
361 Joey Larson Burlington VT 68 53 24 F 50-59 34:12.5
362 Anna Wagner St Albans VT 124 20 25 F 19-29 34:16.7
363 Carol Jones St Albans VT 123 42 49 F 40-49 34:17.1
364 Eileen Barch Burlington VT 121 20 26 F 19-29 34:17.8
365 David Barch Burlington VT 120 46 62 M 40-49 34:18.4
366 Tiffany Renaud 385 3 F 0-13 34:40.7
367 David Booth Essex VT 408 51 54 M 50-59 34:41.9
368 Julie Conrad Westford VT 10 31 46 F 30-39 34:42.5
369 Cathy Vincent Cornwall VT 255 44 50 F 40-49 34:44.1
370 Kristen Anderson Middlebury VT 256 36 47 F 30-39 34:44.5
371 Scott Gaines Vergennes VT 257 45 63 M 40-49 34:45.0
372 Alexsandra Feliscian Winooski VT 141 19 27 F 19-29 34:45.5
373 Susan Garrett Essex Jct VT 130 53 55 M 50-59 34:46.5
374 Cindy Barrows milton VT 266 42 51 F 40-49 34:57.4
375 Mary Grunvald Colchester VT 115 50 25 F 50-59 35:01.5
376 Betty Rose Montpelier VT 100 60 1 F 60-69 35:06.6
377 Patricia Pawlik Georgia VT 3 40 52 F 40-49 35:15.6
378 Rhet Amos 419 36 42 M 30-39 35:22.9
379 Carol Thayer Burlington VT 308 53 26 F 50-59 35:25.9
380 Carol Vallett Fairfax VT 149 52 27 F 50-59 35:26.7
381 Anise Richey Burlington VT 252 36 48 F 30-39 35:28.0
382 Charlotte McCorkel Burlington VT 145 24 28 F 19-29 35:30.5
383 Betty Lacharite Winooski VT 57 73 2 F 70-99 35:31.9
384 Don Lacharite Winooski VT 58 77 3 M 70-99 35:34.1
385 Sally Cameron-Miller North Hero VT 62 33 49 F 30-39 35:52.3
386 Brandy Brown North Hero VT 1 30 50 F 30-39 35:52.9
387 Angela Paul 391 25 29 F 19-29 35:52.9
388 Thomas Hitchcox Milton VT 173 17 11 M 14-18 36:07.0
389 Patti Daniels Burlington VT 418 33 51 F 30-39 36:07.5
390 Erin Orser South Burlington V 375 32 52 F 30-39 36:09.3
391 Tree Bertram 384 39 53 F 30-39 36:10.0
392 Chiara Anderson Essex Jct VT 11 34 54 F 30-39 36:10.8
393 Rebecca Poquette So. Burlington VT 48 34 55 F 30-39 36:25.6
394 Jennifer Barr Montpelier VT 50 35 56 F 30-39 36:31.3
395 Emily Jones Craftsbury VT 336 21 30 F 19-29 36:31.8
396 Ankerson Sam 374 36 43 M 30-39 36:32.5
397 Hannah Anderson 888 11 4 F 0-13 36:33.0
398 Jill Warrington Shelburne VT 355 35 57 F 30-39 36:40.3
399 Greg Warrington Shelburne VT 354 35 44 M 30-39 36:42.7
400 Julia Melloni Burlington VT 281 48 53 F 40-49 36:45.6
Place Name City Bib No Age Age Group Time
401 Marcella Melloni Burlington VT 282 17 3 F 14-18 36:48.5
402 Vivian Bloch 446 44 54 F 40-49 36:54.3
403 Emilia Jones 998 9 5 F 0-13 36:55.2
404 Harland Howard St Albans VT 7 68 20 M 60-69 37:04.1
405 Aislinn LaCroix Williston VT 44 17 4 F 14-18 37:04.5
406 Lynn Tkach Essex Junction VT 287 45 55 F 40-49 37:07.1
