2012 First Run 5K
Overall Finish List
January 01, 2012
Results By RunVermont
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Ryan Robiteille Winooski VT 1605 28 M 1 16-59 16:15.8 5:11/M
2 Nick Cooper Colchester VT 473 27 M 2 16-59 16:32.0 5:16/M
3 Charlie Friedrichs Bremen KANSAS 619 30 M 3 16-59 16:40.4 5:18/M
4 Joe Noonan 9995 43 M 4 16-59 16:48.6 5:21/M
5 Teage O'Connor Burlington VT 1604 28 M 5 16-59 16:52.4 5:22/M
6 Joseph Miller Burlington VT 749 26 M 6 16-59 16:52.9 5:22/M
7 Thomas Howard Burlington VT 33 35 M 7 16-59 17:14.2 5:29/M
8 Kyle Baitz Winooski VT 1538 25 M 8 16-59 17:16.2 5:30/M
9 Peter Schneider Shelburne VT 1640 44 M 9 16-59 17:21.7 5:32/M
10 Justin Ryea burlington VT 252 33 M 10 16-59 17:29.3 5:34/M
11 STEPHEN TRULL BURLINGTON VT 487 35 M 11 16-59 17:35.3 5:36/M
12 patrick Hamel Waterbury VT 519 37 M 12 16-59 17:40.8 5:38/M
13 Adam Bulakowski Essex VT 512 34 M 13 16-59 17:42.3 5:38/M
14 Jason Frank Burlington VT 500 29 M 14 16-59 17:56.0 5:43/M
15 Joe Bekaert Burlington VT 525 26 M 15 16-59 18:03.2 5:45/M
16 Brian Goodman Albany NEW YORK 424 21 M 16 16-59 18:11.6 5:47/M
17 Greg McConnell Fairfax VT 559 21 M 17 16-59 18:42.4 5:57/M
18 Jack Pilla CHARLOTTE VT 681 53 M 18 16-59 18:45.3 5:58/M
19 Allen Mead Hinesburg VERMONT 419 45 M 19 16-59 18:48.1 5:59/M
20 Andrew Hathaway Montgomery VT 731 92 M 1 60-99 18:55.6 6:01/M
21 Sarah Dunn Shelburne VT 1682 39 F 1 16-59 18:56.6 6:02/M
22 Christopher Hango Enosburg Falls VT 451 18 M 20 16-59 18:57.1 6:02/M
23 Mike Bessette St. Albans VT 1533 41 M 21 16-59 19:07.8 6:05/M
24 Chris Cover Richmond VERMONT 571 47 M 22 16-59 19:09.8 6:06/M
25 Dante Gamache Georgia VERMONT 311 22 M 23 16-59 19:11.1 6:07/M
26 Maurice Brown Essex Junction VT 733 45 M 24 16-59 19:16.6 6:08/M
27 JOHN REMY WILLISTON VT 535 54 M 25 16-59 19:23.1 6:10/M
28 David Connery SHelburne VT 499 43 M 26 16-59 19:23.8 6:10/M
29 Rob McDougall South Burlington V 253 36 M 27 16-59 19:24.6 6:11/M
30 brian mitchell burlington VT 557 49 M 28 16-59 19:27.7 6:12/M
31 Troy Headrick Burlington VT 1504 44 M 29 16-59 19:28.9 6:12/M
32 Zachary Martell Essex Jct. VERMONT 568 17 M 30 16-59 19:29.9 6:12/M
33 Owen Pope Burlington VT 563 28 M 31 16-59 19:36.6 6:15/M
34 Glen Howard Burlington VT 241 33 M 32 16-59 19:46.1 6:18/M
35 Alexandra Krieg Hanover NH 193 24 F 2 16-59 19:47.7 6:18/M
36 Travis Hart Colchester VT 1624 17 M 33 16-59 19:48.5 6:18/M
37 Sarah London Montpelier VERMONT 431 32 F 3 16-59 19:58.8 6:22/M
38 Germain Boivin Montreal QB 1501 51 M 34 16-59 20:02.5 6:23/M
39 Aaron Mallabar Colchester VT 39 17 M 35 16-59 20:08.5 6:25/M
40 Tucker Weaver Burlington VT 479 19 M 36 16-59 20:10.5 6:25/M
41 Kristen Courcelle Colchester VERMONT 369 32 F 4 16-59 20:16.2 6:27/M
42 Christopher Miller Burlington VT 732 43 M 37 16-59 20:21.4 6:29/M
43 Chase weaver Burlington VERMONT 578 17 M 38 16-59 20:25.3 6:30/M
44 Jonah Lavigne Sharon VT 705 17 M 39 16-59 20:25.7 6:30/M
45 S Nichols 9994 48 M 40 16-59 20:26.4 6:30/M
46 Jonathan Couture Charlotte VERMONT 373 38 M 41 16-59 20:28.9 6:31/M
47 Derek Rodriguez South Hero VT 1560 46 M 42 16-59 20:30.4 6:32/M
48 Martin Courcelle Colchester VT 149 32 M 43 16-59 20:31.4 6:32/M
49 Jill Miller Omaha NE 1505 27 F 5 16-59 20:32.5 6:32/M
50 Dee Barbic Hinesburg VT 235 44 F 6 16-59 20:35.2 6:33/M
51 ANGIE DEFILIPPI Colchester VT 583 35 F 7 16-59 20:38.2 6:34/M
52 Chris Bedell South Burlington V 288 37 M 44 16-59 20:41.7 6:35/M
53 Gaelen Kilburn Burlington VERMONT 614 11 M 1 0-15 20:42.9 6:36/M
54 Lukas Adamowicz Burlington VT 223 16 M 45 16-59 20:46.2 6:37/M
55 Dale Hadley Kingston MA 1636 51 M 46 16-59 20:48.2 6:37/M
56 Steve G. 1685 44 M 47 16-59 20:51.8 6:38/M
57 Liz Hollenback Burlington VT 724 33 F 8 16-59 20:56.5 6:40/M
58 S Vibert 1681 30 M 48 16-59 20:57.7 6:40/M
59 Joe Staples 1612 14 M 2 0-15 20:59.1 6:41/M
60 Tom Kelly Westford VT 1541 37 M 49 16-59 21:00.1 6:41/M
61 Tom Barnes Essex VT 212 49 M 50 16-59 21:01.5 6:42/M
62 Danielle Koplinka-Loehr 1735 25 F 9 16-59 21:03.7 6:42/M
63 Jason Greiner Essex Junction VT 133 35 M 51 16-59 21:08.4 6:44/M
64 Steve Messier Jefferson VT 1554 51 M 52 16-59 21:09.6 6:44/M
65 Greg Bergeron Milton VT 148 41 M 53 16-59 21:10.6 6:44/M
66 Dean Pelkey St. Albans VT 710 48 M 54 16-59 21:13.2 6:45/M
67 Sarah Cove Houston TX 153 29 F 10 16-59 21:15.4 6:46/M
68 Pascal Cheng Burlington VT 147 58 M 55 16-59 21:17.0 6:47/M
69 Rose Modry Wolcott VT 1601 32 F 11 16-59 21:19.8 6:47/M
70 Ken Schatz So. Burlington VER 368 57 M 56 16-59 21:21.9 6:48/M
71 Michael Kennedy South Burlington V 165 44 M 57 16-59 21:23.5 6:49/M
72 Christopher Couture Newfields NH 154 39 M 58 16-59 21:26.7 6:50/M
73 Robert Dickey Philadelphia PA 462 24 M 59 16-59 21:27.6 6:50/M
74 Nathan McCann Burlington VT 711 21 M 60 16-59 21:29.5 6:51/M
75 Karl Gehsmann Essex Junction VT 246 46 M 61 16-59 21:31.0 6:51/M
76 Catherine Morrell St. Johnsbury VT 714 36 F 12 16-59 21:31.6 6:51/M
77 Kevin Arthur Essex Junction VT 1592 57 M 62 16-59 21:32.9 6:51/M
78 Sam Barritt South Burlington V 1675 16 M 63 16-59 21:34.2 6:52/M
79 Elzy Wick Burlington VERMONT 616 39 F 13 16-59 21:36.4 6:53/M
80 Russ Cooke Williston VT 1 59 M 64 16-59 21:37.6 6:53/M
81 steven thresher montpelier VT 262 34 M 65 16-59 21:47.4 6:56/M
82 Rose Monahan Essex Junction VT 1565 14 F 1 0-15 21:49.2 6:57/M
83 Adam Osekoski Huntington VT 1662 40 M 66 16-59 21:53.3 6:58/M
84 Robert OBrien Hilliard OH 86 56 M 67 16-59 21:54.3 6:58/M
85 Peter Huoppi Uncasville CT 456 33 M 68 16-59 21:54.7 6:58/M
86 Ryan Henry S Burlington VERMO 401 35 M 69 16-59 21:55.4 6:59/M
87 Sarah Pribram Shelburne VT 490 43 F 14 16-59 21:56.5 6:59/M
88 Eric Darling Shelburne VERMONT 585 38 M 70 16-59 21:57.2 6:59/M
89 Chantale Mercier Montreal 1502 51 F 15 16-59 21:58.0 7:00/M
90 Matt Chandler Shelburne VT 546 47 M 71 16-59 22:05.2 7:02/M
91 Luke Faryniarz South Burlington V 228 24 M 72 16-59 22:06.3 7:02/M
92 Susan Kelley Burlington VT 99 42 F 16 16-59 22:07.2 7:03/M
93 Rhea Hamilton 1671 39 F 17 16-59 22:10.4 7:04/M
94 Michael Levi 1670 38 M 73 16-59 22:10.9 7:04/M
95 Rich Bundy South Burlington V 656 41 M 74 16-59 22:11.5 7:04/M
96 Mark Hitchcox Milton VT 544 51 M 75 16-59 22:13.5 7:05/M
97 Brendan Finn South Burlington V 661 51 M 76 16-59 22:15.0 7:05/M
98 Jess Cover Richmond VT 463 42 F 18 16-59 22:17.2 7:06/M
99 Melissa Hango Enosburg Falls VER 567 15 F 2 0-15 22:17.7 7:06/M
100 Kasie Enman Huntington VT 534 32 F 19 16-59 22:18.3 7:06/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Julie Kelly Essex VERMONT 407 39 F 20 16-59 22:19.1 7:06/M
102 Tobias Muellers Burlington VT 113 16 M 77 16-59 22:19.9 7:06/M
103 Nathan Brown Littleton CO 633 24 M 78 16-59 22:20.7 7:07/M
104 Jennifer Carlson Jericho VT 494 35 F 21 16-59 22:22.2 7:07/M
105 Adam Peterson Essex VT 1628 32 M 79 16-59 22:24.5 7:08/M
106 Shane Magnan Swanton VT 695 32 M 80 16-59 22:25.9 7:08/M
107 Justin Adams Winooski VERMONT 621 24 M 81 16-59 22:26.6 7:09/M
108 michael stienss Burlington VT 1536 30 M 82 16-59 22:28.2 7:09/M
109 Meghan Bramblett Burlington VERMONT 573 32 F 22 16-59 22:30.6 7:10/M
110 Neil Wheelwright Burlington VERMONT 337 54 M 83 16-59 22:31.2 7:10/M
111 Shane Slayton Burlington VT 184 40 M 84 16-59 22:34.1 7:11/M
112 Meredith White westford VT 224 33 F 23 16-59 22:37.3 7:12/M
113 David Ross Portland OREGON 319 36 M 85 16-59 22:40.7 7:13/M
114 Scott Robbins Burlington VT 78 52 M 86 16-59 22:41.2 7:13/M
115 Jessica Bolduc South Burlington V 738 35 F 24 16-59 22:43.5 7:14/M
116 Brian Huribal stratford CONNECTI 392 22 M 87 16-59 22:44.4 7:14/M
117 Liz Champagne South Burlington V 1677 54 F 25 16-59 22:44.7 7:14/M
118 David Prodell Burlington VT 112 49 M 88 16-59 22:49.9 7:16/M
119 Josh Klein Shelburne VT 687 39 M 89 16-59 22:50.4 7:16/M
120 Rob Poodiack Williston VT 474 45 M 90 16-59 22:57.3 7:19/M
121 Tom Stretton Essex Jct VT 665 33 M 91 16-59 22:58.5 7:19/M
122 Robert McDonald South Burlington V 686 58 M 92 16-59 22:59.1 7:19/M
123 Andrew Goodwin Burlington VT 9 42 M 93 16-59 23:01.5 7:20/M
124 Amanda Braaten South Burlington V 1638 30 F 26 16-59 23:02.5 7:20/M
125 Emily Jacobs Hanover NEW HAMPSH 396 25 F 27 16-59 23:03.0 7:20/M
126 Alexandra Jasinowski South Burlington V 415 24 F 28 16-59 23:03.9 7:20/M
127 harry curth ferrisburgh VT 54 64 M 2 60-99 23:04.0 7:21/M
128 Max Ratelle Bomoseen VT 513 12 M 3 0-15 23:05.8 7:21/M
129 Feora Leveillee Essex VERMONT 318 14 F 3 0-15 23:06.0 7:21/M
130 Rick Kelley Hinesburg VT 1590 54 M 94 16-59 23:07.2 7:22/M
131 J Owen Banks Colchester VT 238 45 M 95 16-59 23:08.3 7:22/M
132 Amber van Zuilen Colchester VT 634 27 F 29 16-59 23:14.7 7:24/M
133 Annie Francoeur 1731 29 F 30 16-59 23:16.3 7:25/M
134 Jennifer Pizzagalli Shelburne VT 454 37 F 31 16-59 23:17.8 7:25/M
135 Brooke Carleton Huntington VT 1633 39 F 32 16-59 23:18.7 7:25/M
136 Sue Schteer Williston VT 1607 51 F 33 16-59 23:19.8 7:26/M
137 Sarah Waterman Burlington VT 1708 28 F 34 16-59 23:20.2 7:26/M
138 Jillian Smith south burlington V 430 33 F 35 16-59 23:21.2 7:26/M
139 Joe Hart Colchester VT 1623 47 M 96 16-59 23:22.9 7:26/M
140 Mark Moyer Essex Junction VT 230 53 M 97 16-59 23:24.1 7:27/M
141 Scott Molyan Essex Jct VT 726 38 M 98 16-59 23:24.6 7:27/M
142 Carl Crawford Burlington VERMONT 416 11 M 4 0-15 23:25.0 7:27/M
143 Jeremy Francis milton VT 1710 38 M 99 16-59 23:26.9 7:28/M
144 Kylee Coffey New Havent VERMONT 377 32 F 36 16-59 23:28.3 7:28/M
145 Ray Prefontain 1666 51 M 100 16-59 23:29.0 7:29/M
146 Shelly Schaffer Morrisville VT 493 35 F 37 16-59 23:33.8 7:30/M
147 Tom Cardinal Essex Junction VT 725 48 M 101 16-59 23:37.2 7:31/M
148 Jim Leveillee Essex VT 65 45 M 102 16-59 23:40.7 7:32/M
149 Stanley Morse South Burlington V 1537 51 M 103 16-59 23:44.3 7:34/M
150 Joe KOLK WILLISTON VERMONT 304 15 M 5 0-15 23:44.5 7:34/M
151 Will Benjamin 1702 27 M 104 16-59 23:45.6 7:34/M
152 Max Duell South Burlington V 1520 23 M 105 16-59 23:47.0 7:34/M
153 Shelley Pembroke Middlesex VT 120 34 F 38 16-59 23:49.0 7:35/M
154 June Golato Grand Isle VERMONT 444 49 F 39 16-59 23:51.0 7:36/M
155 Pat Spanniger Philadelphia PENNS 570 25 M 106 16-59 23:57.2 7:38/M
156 A Benosky 1587 40 M 107 16-59 23:58.2 7:38/M
157 Gordon Mills Lyndonville VERMO 730 57 M 108 16-59 24:06.5 7:41/M
158 Kevin Bourbeau Pepperell MA 29 36 M 109 16-59 24:08.3 7:41/M
159 Colleen Messier Essex Junction VER 367 14 F 4 0-15 24:08.9 7:41/M
160 Todd Archambault Essex Junction VT 495 37 M 110 16-59 24:09.4 7:41/M
161 Donald Messier Essex Junction VT 146 42 M 111 16-59 24:10.0 7:42/M
162 Dunbar Oehmig Burlington VT 539 50 M 112 16-59 24:12.4 7:42/M
163 Joseph O'Reilly Burlington VT 37 29 M 113 16-59 24:13.4 7:43/M
164 Greg Bower Stowe VT 34 44 M 114 16-59 24:15.3 7:43/M
165 Brett Galley Orland Park IL 743 36 M 115 16-59 24:18.5 7:44/M
166 Charles Windisch Essex Junction VT 191 58 M 116 16-59 24:20.4 7:45/M
167 Chad Lewber South Burlington V 506 35 M 117 16-59 24:20.9 7:45/M
168 Tessa Valyou South Burlington V 482 28 F 40 16-59 24:22.2 7:46/M
169 katie white burlington VERMONT 425 24 F 41 16-59 24:22.5 7:46/M
170 Rick Blount Shelburne VT 1516 49 M 118 16-59 24:23.2 7:46/M
171 Emmy Harvey N. Ferrisburg VT 71 49 F 42 16-59 24:23.7 7:46/M
172 Eli Standard Burlington VT 748 12 M 6 0-15 24:24.2 7:46/M
173 Anna Rehm Shleburne VT 53 24 F 43 16-59 24:26.0 7:47/M
174 Sara Lewis Brookfield VT 467 32 F 44 16-59 24:28.2 7:48/M
175 James Pentecost West Lebanon NEW H 574 35 M 119 16-59 24:29.4 7:48/M
176 Todd Timmerman Colchester VERMONT 326 34 M 120 16-59 24:31.8 7:48/M
177 Dave Olson Colchester VT 1690 53 M 121 16-59 24:34.9 7:49/M
178 Eva Paradiso burlington VERMONT 404 14 F 5 0-15 24:35.5 7:50/M
179 William Cove Waterbury Center V 372 58 M 122 16-59 24:40.5 7:51/M
180 Suzanna Smith-Horn South Strafford VT 55 44 F 45 16-59 24:42.2 7:52/M
181 Rob Stumler Burlington VERMONT 355 37 M 123 16-59 24:43.7 7:52/M
182 Joshua Hale Burlington VT 1600 14 M 7 0-15 24:44.5 7:53/M
183 Michael Taylor 1599 46 M 124 16-59 24:44.8 7:53/M
184 Katie Cate Burlington VERMONT 390 41 F 46 16-59 24:45.2 7:53/M
185 Rebekah Thomas Jericho VT 10 38 F 47 16-59 24:46.0 7:53/M
186 Mark Tkach Essex Junction VT 503 18 M 125 16-59 24:47.8 7:54/M
187 Rebecca Cushing Burlington VT 217 27 F 48 16-59 24:48.1 7:54/M
188 Darcy Wagner 1627 26 F 49 16-59 24:49.1 7:54/M
189 Justin von Doemming Craftsbury VT 51 40 M 126 16-59 24:50.4 7:55/M
190 Kelly Butts-Spirito Burlington VERMONT 587 11 M 8 0-15 24:50.8 7:55/M
191 Adeline Jasinski Portsmouth RI 255 31 F 50 16-59 24:51.5 7:55/M
192 Theresa Wolbach South Burlington, 459 45 F 51 16-59 24:52.5 7:55/M
193 Ruth Blauwiekel Colchester VT 150 58 F 52 16-59 24:54.5 7:56/M
194 C.J. Spirito Burlington VT 492 43 M 127 16-59 24:56.5 7:56/M
195 Ryan Jennings Shelburne VT 555 40 M 128 16-59 24:58.6 7:57/M
196 Dann Van Der Vliet Richmond VT 236 43 M 129 16-59 24:59.7 7:57/M
197 Brenda Healey Burlington VT 84 50 F 53 16-59 25:00.5 7:58/M
198 Ann Laramee Westford VT 1582 52 F 54 16-59 25:06.1 8:00/M
199 Lisa Kingsbury Shelburne VT 1535 38 F 55 16-59 25:07.3 8:00/M
200 Jacqueline Marino Burlington VT 496 47 F 56 16-59 25:09.4 8:01/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 Chelsea Alsofrom Burlington VT 1618 24 F 57 16-59 25:10.9 8:01/M
202 Carrie Macadoo Hyde Park VERMONT 402 35 F 58 16-59 25:12.1 8:02/M
203 Mark Jennings Burlington VERMONT 289 49 M 130 16-59 25:12.6 8:02/M
204 Nancy Ovitt Colchester VT 1562 38 F 59 16-59 25:13.3 8:02/M
205 Arthur Gwozd Westford VT 1692 55 M 131 16-59 25:13.7 8:02/M
206 Troy Becker Burlington VT 707 43 M 132 16-59 25:14.9 8:02/M
207 Armand Chevrier Jr Alburgh VT 144 48 M 133 16-59 25:15.5 8:02/M
208 Matthew Byrne Essex Junction VT 1532 38 M 134 16-59 25:16.2 8:03/M
209 Auden McClure Lyme NH 700 46 F 60 16-59 25:17.0 8:03/M
210 Paul Hanissian Lyme NH 701 46 M 135 16-59 25:18.9 8:03/M
211 Alicia Breen Burlington VT 83 13 F 6 0-15 25:19.5 8:04/M
212 Lori Hennessey Hinesburg VT 638 48 F 61 16-59 25:20.6 8:04/M
213 LaCroix John Williston VT 173 50 M 136 16-59 25:21.5 8:04/M
214 Margot Popecki Durham NH 504 19 F 62 16-59 25:22.0 8:05/M
215 charles white burlington VT 243 62 M 3 60-99 25:24.8 8:05/M
216 Karen OBrien Hilliard OHIO 329 52 F 63 16-59 25:26.8 8:06/M
217 Chris Brady Sacramento CALIFOR 420 45 M 137 16-59 25:27.0 8:06/M
218 Kevin Wilson Milton VT 92 31 M 138 16-59 25:27.3 8:06/M
219 Michael Truell NYC NY 475 11 M 9 0-15 25:34.0 8:09/M
220 Christian DiFranco St. Albans VERMONT 607 13 M 10 0-15 25:35.5 8:09/M
221 Shelly Hitchcox MIlton VERMONT 618 50 F 64 16-59 25:36.3 8:09/M
222 jim newin mont saint-hilaire 6 58 M 139 16-59 25:37.3 8:09/M
223 Leslie Horowitz Burlington VT 449 28 F 65 16-59 25:37.9 8:09/M
224 Matthew Horowitz Burlington VERMONT 565 29 M 140 16-59 25:38.6 8:10/M
225 Ted Clark Winooski VT 1645 31 M 141 16-59 25:39.2 8:10/M
226 Sherry Pfenning Highgate Ctr VT 719 49 F 66 16-59 25:40.3 8:10/M
227 Harrison Mead Hinesburg VERMONT 608 13 M 11 0-15 25:41.1 8:11/M
228 Danielle Moon Burlington VT 706 41 F 67 16-59 25:41.9 8:11/M
229 Michael Garrett Essex Junction VT 266 58 M 142 16-59 25:44.7 8:12/M
230 MoMo Awayle Burlington VERMONT 605 10 M 12 0-15 25:45.4 8:12/M
231 Mark Munson-Warnken Burlington VT 522 8 M 13 0-15 25:45.8 8:12/M
232 Eric Olsen Shelburne VT 663 40 M 143 16-59 25:47.6 8:13/M
233 Gary Lagasse Williston VT 471 46 M 144 16-59 25:48.6 8:13/M
234 Diane Fuchs Essex Junction VT 45 34 F 68 16-59 25:49.5 8:13/M
235 Phil Bolen South Burlington V 107 48 M 145 16-59 25:50.0 8:14/M
236 Eivind Djupedal Minneapolis MN 483 57 M 146 16-59 25:51.5 8:14/M
237 Matthew Thomas Colchester VT 518 33 M 147 16-59 25:54.7 8:15/M
238 Kristin Cook Williston VT 46 30 F 69 16-59 25:55.0 8:15/M
239 Filip Adamowicz Burlington VERMONT 412 14 M 14 0-15 25:55.3 8:15/M
240 Caroline Crawford Burlington VT 232 42 F 70 16-59 25:55.6 8:15/M
241 Tim Carter Shelburne VT 1649 48 M 148 16-59 25:56.4 8:16/M
242 Geoff Steadman Norwalk CT 1593 60 M 4 60-99 25:57.4 8:16/M
243 Judy Crowley Colchester VT 472 48 F 71 16-59 26:00.8 8:17/M
244 Gunnar Steates North Hero VT 135 54 M 149 16-59 26:04.1 8:18/M
245 Grant Johnson Alexandria VA 111 26 M 150 16-59 26:04.7 8:18/M
246 Holly Rainville JERICHO VT 735 53 F 72 16-59 26:06.4 8:19/M
247 Gary Crowley Colchester VERMONT 575 52 M 151 16-59 26:07.0 8:19/M
248 Ellie Bouffard Colchest VERMONT 370 50 F 73 16-59 26:15.1 8:22/M
249 Alissa Robertson 1630 30 F 74 16-59 26:16.8 8:22/M
250 Keith Robertson South Burlington V 1629 31 M 152 16-59 26:17.2 8:22/M
251 Harper Mead Hinesburg VT 531 11 F 7 0-15 26:17.6 8:22/M
252 Peter Schneider Williston VT 1591 44 M 153 16-59 26:18.0 8:23/M
253 Keri Goldberg Shelburne VT 1577 39 F 75 16-59 26:18.1 8:23/M
254 Alaina Mejia Essex VERMONT 313 12 F 8 0-15 26:18.5 8:23/M
255 Beth Ross South Burlington V 66 41 F 76 16-59 26:18.8 8:23/M
256 Steve Rucker Burlington VT 220 44 M 154 16-59 26:19.2 8:23/M
257 Al Johnson Burlington VT 192 44 M 155 16-59 26:20.0 8:23/M
258 Steve Utter Hinesburg VT 1576 47 M 156 16-59 26:20.6 8:23/M
259 Wayne Reisberg Colchester VT 35 44 M 157 16-59 26:22.0 8:24/M
260 Manan O'Connor 1695 47 F 77 16-59 26:22.6 8:24/M
261 Michelle Hobbs Burlington VT 1674 39 F 78 16-59 26:23.3 8:24/M
262 Jeffrey Johnson Essex Junction VT 1525 55 M 158 16-59 26:24.4 8:24/M
263 Dave Beahm Portland ME 1658 25 M 159 16-59 26:25.0 8:25/M
264 David Huffman South Burlington V 1655 33 M 160 16-59 26:26.1 8:25/M
265 Ali Pritchard South Burlington V 712 26 F 79 16-59 26:26.9 8:25/M
266 Lisa Hommel Waterbury Center V 353 45 F 80 16-59 26:28.5 8:26/M
267 Kathy Town East Barre VT 106 44 F 81 16-59 26:29.3 8:26/M
268 Jessica Donovan Worcester MA 1514 29 F 82 16-59 26:29.8 8:26/M
269 Seth Fiore South Burlington V 1515 31 M 161 16-59 26:30.2 8:26/M
270 Sam Epstein Shelburne VT 676 18 M 162 16-59 26:30.6 8:26/M
271 Dean weaver Burlington VT 478 50 M 163 16-59 26:31.0 8:27/M
272 Helen Lanthier Saint Albans VT 134 53 F 83 16-59 26:31.3 8:27/M
273 Loren Munger South Burlington V 125 23 M 164 16-59 26:31.8 8:27/M
274 Scott Gaines Vergennes VT 704 48 M 165 16-59 26:32.5 8:27/M
275 John Horn South Strafford VE 312 40 M 166 16-59 26:33.0 8:27/M
276 Janice Mejia Essex VT 56 43 F 84 16-59 26:33.6 8:27/M
277 MaryPat Larrabee Fletcher VT 279 51 F 85 16-59 26:34.2 8:28/M
278 Jennifer Marx Bethel VERMONT 429 30 F 86 16-59 26:34.9 8:28/M
279 Antonio di Carlo Shelburne VT 693 41 M 167 16-59 26:35.7 8:28/M
280 Kaitlyn Brouard Milton VERMONT 322 14 F 9 0-15 26:36.4 8:28/M
281 Deborah Paul Acme PA 82 49 F 87 16-59 26:41.0 8:30/M
282 Clodagh Coghlan Burlington VERMONT 354 45 F 88 16-59 26:42.1 8:30/M
283 Kyle Darling Williston VT 174 37 M 168 16-59 26:42.8 8:30/M
284 Alison Armstrong Winooski VT 669 52 F 89 16-59 26:45.7 8:31/M
285 JUSTIN RABIDEAU Essex Junction VT 741 38 M 169 16-59 26:47.1 8:32/M
286 Colin McKay South Hero VERMONT 293 10 M 15 0-15 26:47.8 8:32/M
287 Nick Hill Francestown NH 654 32 M 170 16-59 26:49.9 8:32/M
288 Claire Kellner Charlotte VERMONT 1603 13 F 10 0-15 26:52.0 8:33/M
289 Kristine Hartootumian 1642 30 F 90 16-59 26:52.5 8:33/M
290 Jim Dunn Burlington VT 1540 64 M 5 60-99 26:56.9 8:35/M
291 Will Skolochenko Colchester VT 100 37 M 171 16-59 26:57.7 8:35/M
292 Bradley Bedard Belchertown MASSAC 332 46 M 172 16-59 26:58.7 8:35/M
293 Bill Kellner Charlotte VT 1602 47 M 173 16-59 27:00.6 8:36/M
294 Isaac Hill 1588 30 M 174 16-59 27:01.4 8:36/M
295 Kelly Behan Winooski VT 60 43 F 91 16-59 27:02.1 8:37/M
296 Jeff Johnson Burlington VT 1609 58 M 175 16-59 27:06.5 8:38/M
297 Davis Te Selle Burlington VT 273 72 M 6 60-99 27:07.4 8:38/M
298 Keith McLaughlin Richmond VT 448 56 M 176 16-59 27:08.0 8:38/M
299 Monroe Moore South Burlington V 229 47 M 177 16-59 27:10.5 8:39/M
300 Mary Kehoe Burlington VT 1610 54 F 92 16-59 27:13.6 8:40/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
301 Becky Manahan St. Albans VERMONT 446 49 F 93 16-59 27:14.9 8:40/M
302 Mel Grant Wellington FL 688 59 M 178 16-59 27:16.9 8:41/M
303 Joseph Jovell williston VT 484 38 M 179 16-59 27:17.6 8:41/M
304 johnny rockstar moretti fairfax VERMONT 348 16 M 180 16-59 27:19.0 8:42/M
305 lee krohn manchester center 552 54 M 181 16-59 27:20.2 8:42/M
306 carol BLATTSPIELER s burlington VERMO 622 57 F 94 16-59 27:20.7 8:42/M
307 Hilary Stout NYC NEW YORK 577 49 F 95 16-59 27:21.3 8:43/M
308 Bethany Whitaker Burlington VT 1521 47 F 96 16-59 27:22.6 8:43/M
309 Kathryn Galley Orland Park IL 744 35 F 97 16-59 27:23.0 8:43/M
310 Thomas Dunn Burlington VT 1522 46 M 182 16-59 27:23.5 8:43/M
311 Emily Drown Evergreen Park IL 747 32 F 98 16-59 27:24.0 8:44/M
312 Amy O'Toole Hyde Park VT 203 39 F 99 16-59 27:24.7 8:44/M
313 Jane Dunbar Burlington VT 122 41 F 100 16-59 27:25.2 8:44/M
314 Brian Hodge Huntington VERMONT 395 38 M 183 16-59 27:25.6 8:44/M
315 Kari Hodge Burlington VT 190 33 F 101 16-59 27:26.0 8:44/M
316 Kirsten Wiley So. Burl VT 175 46 F 102 16-59 27:26.4 8:44/M
317 Sara Phillips Bolton VT 511 40 F 103 16-59 27:26.9 8:44/M
318 Greene Brian 1673 31 M 184 16-59 27:27.4 8:45/M
319 Josh Streeter South Glens Falls 261 20 M 185 16-59 27:27.9 8:45/M
320 Garrett Edwards St. Albans VERMONT 612 14 M 16 0-15 27:29.9 8:45/M
321 Lisa Mallabar Colchester VERMONT 303 42 F 104 16-59 27:32.0 8:46/M
322 Robin Miller Colchester VT 625 42 F 105 16-59 27:33.3 8:46/M
323 Sheena Fisher South Burlington V 4 29 F 106 16-59 27:33.9 8:46/M
324 Robin Guillian Burlington VERMONT 411 45 F 107 16-59 27:34.5 8:47/M
325 Renate Adamowicz Burlington VT 221 48 F 108 16-59 27:35.4 8:47/M
326 Erika Stecklare So. Burlington VT 121 42 F 109 16-59 27:39.3 8:48/M
327 Jennifer Clark Richmond VT 1694 38 F 110 16-59 27:40.3 8:49/M
328 Erin Carter Shelburne VT 1650 17 F 111 16-59 27:41.0 8:49/M
329 Stephen Halnon Lincoln VERMONT 414 58 M 186 16-59 27:41.3 8:49/M
330 Lynn Tkach Essex Junction VER 594 48 F 112 16-59 27:43.3 8:50/M
