Place Name City Bib No Age Overall Time
1 Anja Jokela Burlington VT 450 24 23 1:29:17.0
2 Aubrey Smith 499 29 27 1:31:04.8
3 Courtney Kutler South Burlington V 393 32 28 1:31:10.7
4 Molly Wagner South Boston MA 275 22 35 1:32:09.1
5 Phyllis Clookey Plattsburgh NY 418 43 40 1:32:53.4
6 Lindsay Simpson Waterbury VT 239 31 44 1:33:50.5
7 Sarah Weber Arlington VA 326 19 46 1:34:00.7
8 Cheryl Aley Colchester VT 107 41 51 1:34:35.4
9 serena Wilcox Cambridge VT 396 30 53 1:34:37.6
10 Rose Nash Wolcott VT 303 29 54 1:34:41.1
11 Katie White Williamstown MA 328 20 57 1:35:23.7
12 Karin Ward South Burlington V 146 39 60 1:35:53.1
13 Jessica Bolduc South Burlington V 445 33 70 1:37:08.8
14 Kate Morris South Burlington V 223 41 72 1:38:12.2
15 Sarah Kozey Belchertown MA 145 24 78 1:38:48.1
16 Jodi Heth Muscatine IA 310 34 79 1:38:51.4
17 Karen Waterbury Plattsburgh NY 420 43 83 1:40:04.8
18 Chelsea Desrosiers Burlington VT 130 21 85 1:40:17.4
19 Gage Fichter Putney VT 289 16 86 1:40:18.6
20 Azi Ahmadi New York NY 338 39 88 1:41:09.8
21 Regina Quintin Essex Junction VT 161 34 89 1:41:13.8
22 Lauren Cady Fairfax VT 410 40 91 1:41:20.0
23 Mary Turnbaugh Charlotte VT 34 46 92 1:41:25.5
24 Heather Scarlett Milton VT 306 25 94 1:41:35.5
25 Antonia Opitz Burlington VT 48 31 95 1:41:43.0
26 Susan Skalka Burlington VT 142 36 97 1:42:03.3
27 Heather Lutton Burlington VT 456 20 105 1:42:49.4
28 Sherah Rickert South Burlington V 53 24 108 1:43:28.8
29 Danielle Duncan Winooski VT 379 23 109 1:43:30.4
30 Julia Lewis Burlington VT 2 42 110 1:43:31.0
31 Patti Walsten Burlington VT 114 47 113 1:43:44.0
32 Jessica Sorgule Burlington VT 238 27 114 1:43:48.1
33 Caitlin Wagner Burlington VT 247 28 116 1:43:53.7
34 Sarah Pribram Shelburne VT 82 41 119 1:44:09.9
35 Karen Allen Burlington VT 32 52 121 1:44:46.9
36 Emily Esce Cicero VT 429 32 122 1:44:57.0
37 Lisa Stever Williston VT 62 42 123 1:45:02.9
38 Majken Tranby Canton NY 460 25 125 1:45:08.9
39 Danielle Gallant Winooski VT 257 33 126 1:45:20.5
40 Ruth Blauwiekel Colchester VT 374 55 127 1:45:24.9
41 Jennifer Bedell Underhill VT 175 47 128 1:45:39.8
42 Tammy Hull Williamstown VT 305 32 129 1:45:40.9
43 Daphne Hard South Hero VT 51 46 131 1:45:47.4
44 Rebecca Houck Burlington VT 202 28 135 1:46:05.8
45 Bethany Wolfe Burlington VT 167 30 136 1:46:10.1
46 Jeannie Ellis Montpelier VT 344 39 138 1:46:27.5
47 Bianca Hanks Burlington VT 178 30 142 1:46:56.6
48 Nicole Derr Mount Hermon MA 228 27 144 1:47:10.1
49 Leah Pinette Jeffersonville VT 307 33 145 1:47:13.2
50 Meghan Montgomery Sutton VT. 327 19 147 1:47:35.0
51 Jordan Burke Hanover NH 277 27 148 1:47:41.0
52 Sarah Laird Hanover NH 301 20 149 1:47:48.8
53 Claire Whelan Burlington VT 287 23 150 1:47:53.2
54 Carlie Krolick Charlotte VT 104 54 151 1:47:58.9
55 Mara Mueller Vergennes VT 366 26 153 1:48:05.7
56 Ginger King otter creek ME 341 36 154 1:48:16.2
57 Erin Anastasia-Murph Burlington VT 219 22 155 1:48:24.7
58 Hannah Hulburt New Haven CT 158 33 156 1:48:34.6
59 Maureen Cabrey Winooski VT 235 29 158 1:48:37.5
60 Lucy Randall Hanover NH 60 22 160 1:48:45.3
61 Kate Barash-Engel Burlington VT 18 25 161 1:48:54.0
62 Tricia Dowcett-Bettenc Cheshire CT 321 38 166 1:49:14.8
63 McKale Santin Wenham MA 179 21 173 1:49:39.9
64 Anne Michaels West Windsor VT 339 35 174 1:49:45.0
65 Lisa Rollins Burlington VT 373 42 175 1:49:49.7
66 Emily Steers Burlington VT 324 34 176 1:49:55.0
67 Marge Huseman Ticonderoga NY 196 28 181 1:50:31.0
68 Kristin Lundy Colchester VT 56 39 182 1:50:33.2
69 Renee Barnes South Burlington V 318 25 183 1:50:33.9
70 Amy Giuliani Essex VT 23 37 184 1:50:39.4
71 Emily Heffernan Burlington VT 309 25 185 1:50:58.6
72 Jenny Jones Colchester VT 453 26 188 1:51:21.5
73 SHELLEY PEMBROKE Middlesex VT 231 32 189 1:51:25.3
74 Kristen Frechette White River Junctio 155 39 190 1:51:29.1
75 Amanda Beaulieu Windsor VT 128 22 192 1:51:33.6
76 Erika Nestor BURLINGTON VT 256 43 193 1:51:34.1
77 Madeline Murphy Hall Burlington VT 129 20 194 1:51:35.4
78 Meghan McCarthy South Burlington V 113 26 197 1:51:50.6
79 Kathleen Carrara Charlotte VT 430 44 199 1:52:06.8
80 Emily Quintana South Burlington V 246 25 201 1:52:19.1
81 Stephanie Lylis Burlington VT 345 37 202 1:52:29.1
82 Kimberly Wilson S. Burlington VT 17 35 203 1:52:30.1
83 Michelle Gray Burlington VT 86 42 204 1:52:33.0
84 Katie Cate Burlington VT 105 38 205 1:52:41.9
85 Danielle Harris Essex VT 406 34 207 1:52:53.8
86 Laura Sanborn South Burlington V 49 23 208 1:52:56.2
87 Terri Hallenbeck St. George VT 351 47 211 1:53:02.7
88 Cara Corneau Essex Junction VT 300 25 212 1:53:04.0
89 June Golato Grand Isle VT 3 46 213 1:53:13.3
90 Caitlin Junger Burlington VT 385 25 214 1:53:13.7
91 Heather Ambrose North Ferrisburgh 268 40 215 1:53:15.7
92 Hilary Hughes South Burlington V 203 26 216 1:53:18.2
93 Suzy Coburn Winooski VT 163 39 219 1:53:32.3
94 sheila gencarelli shelburne VT 384 42 220 1:53:33.6
95 Madaileine Krebs Burlington VT 38 27 224 1:54:07.9
96 Rachel Long elmore VT 150 17 228 1:54:44.4
97 Deanna Papaseraphim Essex VT 252 30 229 1:55:13.7
98 Megan Dickie South Royalton VT 241 27 232 1:55:35.5
99 Carrie Cook Montpelier VT 173 34 235 1:56:24.3
100 Sarah Wright Yarmouth Port MA 423 24 237 1:56:31.9
101 karen dukas sheldon VT 316 41 238 1:56:39.0
102 Jennifer Otten Burlington VT 77 35 239 1:56:42.8
103 Sandra Moulton South Burlington V 431 29 240 1:56:47.4
104 Solange Harvey Burlington VT 200 48 241 1:56:51.3
105 Paige Ackland Warren VT 125 27 242 1:56:56.4
106 Jill Read castleton VT 46 43 245 1:57:24.0
107 Serena Whitridge South Burlington V 354 20 247 1:57:35.8
108 Laura Gibbs Latham NY 204 45 250 1:57:55.8
109 Francis Skerritt QC CANADA 221 43 251 1:57:57.4
110 Jane Kolodinsky Burlington VT 432 49 252 1:57:59.5
111 Denise Farmer Winooski VT 265 30 253 1:58:10.6
112 Bonnie Gadapee St. Johnsbury VT 291 42 255 1:58:16.3
113 Meaghan Malboeuf St. Albans VT 388 30 256 1:58:22.4
114 Signe Daly Burlington VT 171 40 257 1:58:36.0
115 Nicole Miles northfield VT 243 34 261 1:58:50.4
116 Marina Wood-McNaughton Weathersfield VT 401 30 262 1:58:51.0
117 Kate Hayes Brattleboro VT 61 51 263 1:58:51.8
118 Margo Austin Richmond VT 279 40 264 1:59:09.9
119 May Chow Burlington VT 73 39 266 1:59:14.9
120 Sara Bell Colchester VT 317 24 270 2:00:00.9
121 Carolyn Howard Charlotte VT 412 40 271 2:00:03.2
122 Stephanie Makoujy Bridport VT 192 17 272 2:00:12.0
123 Cindy Sherwood St Albans VT 30 43 275 2:01:05.5
124 Katie Cleggett Burlington VT 141 22 276 2:01:09.2
125 Megan Mulhern Burlington VT 261 24 277 2:01:09.8
126 Jane Powell st albans VT 403 53 278 2:01:19.8
127 Karen Oppenheimer Shelburne VT 335 35 279 2:01:37.7
128 Kathy Rossier Ferrisburgh VT 361 53 280 2:01:41.8
129 Jesse Phillips Warren VT 187 30 281 2:01:46.3
130 Karen Alence South Burlington V 139 44 282 2:01:50.6
131 Jennifer Wefers Richmond VT 271 37 284 2:01:55.4
132 Susan Peterson Essex Junction VT 115 37 285 2:01:58.4
133 Amy Rowbottom Norridgewock ME 211 25 286 2:02:22.1
134 Kelly Goodell South Burlington V 210 28 287 2:02:22.7
135 Lucy Qiu Brighton MA 359 25 288 2:02:25.3
136 Christy Pilsucki Hinesburg VT 270 32 289 2:02:27.2
137 Kim Groshek Jefferson WI 399 43 290 2:02:33.2
138 Melissa Wyman Burlington VT 132 27 292 2:03:01.2
139 Maureen Murphy Hinesburg VT 284 42 293 2:03:04.9
140 Alaina Murphy Charlotte VT 78 44 294 2:03:17.7
141 Clarice Streets Fairfax VT 10 38 300 2:04:50.9
142 Michelle Wheeler Burlington VT 13 30 301 2:04:51.9
143 Michelle Chase Grand Isle VT 67 38 303 2:05:01.0
144 Melinda Antonucci Essex Junction VT 440 29 304 2:05:04.6
145 Britney Hayes Colchester VT 168 20 305 2:05:29.7
146 Rosemary Rusin Florence VT 386 66 306 2:05:37.9
147 Diane Christie Milton VT 28 44 307 2:05:48.4
148 Kathy Snell Shelburne VT 259 42 308 2:06:03.9
149 Jessica Gerhart Wolcott VT 459 27 309 2:06:20.4
150 Jill Greene Burlington VT 47 27 310 2:06:26.3
151 Jennifer Tillman Claremont NH 8 37 311 2:06:55.8
152 Jillian Zaleski Pittsford VT 375 33 312 2:07:07.4
153 Ariel Clark South Burlington V 213 27 313 2:07:10.1
154 Megan Greenleaf Burlington VT 214 27 314 2:07:10.6
155 Heather Berg Colchester VT 437 36 315 2:07:30.4
156 Angela Paoli Essex VT 436 43 316 2:07:30.8
157 Missy Reynolds Milton VT 40 30 317 2:07:43.9
158 Liza Wiley Saint Simons Island 68 22 321 2:09:19.5
159 Megan Johnson Burlington VT 222 22 323 2:09:24.9
160 Betty Fisk Portsmouth NH 80 49 325 2:10:09.6
161 Julie Dimmock Burlington VT 356 39 327 2:10:33.5
162 Crystal Porter Cambridge VT 308 28 328 2:11:11.3
163 Lyndsy Clark Burlington VT 122 21 329 2:11:39.6
164 MIchelle Schlate-Walsh Burlington VT 283 21 330 2:11:50.1
165 Tate LeFevre Brooklyn NY 102 26 331 2:11:51.5
166 Janine Ross St Albans VT 35 39 332 2:12:00.7
167 Jacquline Novak Brooklyn NY 84 30 333 2:12:07.5
168 Jillian Ferriter Burlington VT 461 21 335 2:12:25.6
169 Bobbi Stapenhorst Montpelier VT 93 64 336 2:12:37.7
170 Heidi Turner Williston VT 281 37 337 2:12:41.7
171 Tanya Noyes South Burlington V 297 37 338 2:12:42.2
172 Mary Cole Essex Junction VT 368 36 341 2:13:05.4
173 Hannah Scaife Northampton MA 449 28 342 2:13:09.3
174 Keren Turner Burlington VT 390 40 343 2:13:20.5
175 Jennifer Cubino-Beganyi Burlington VT 378 31 344 2:13:21.2
176 Emily Berry Burlington VT 136 23 349 2:15:59.9
177 Lynn Lena Cambridge VT 121 38 350 2:16:25.8
178 Jill Previti fairfield VT 119 32 351 2:16:26.2
179 Penni French Jeffersonville VT 1 47 352 2:16:54.9
180 Bonnie Anderson Burlington VT 194 23 353 2:17:39.0
181 Jackie McElligott Northfield VT 376 19 354 2:17:51.2
182 Ana Barria Colchester VT 293 35 355 2:18:13.3
183 Maribel Bove Colchester VT 99 42 356 2:18:14.0
184 Liisa Reimann Burlington VT 147 39 357 2:18:17.5
185 Linda King Moretown VT 185 53 358 2:18:33.7
186 Vivian Hunter Burlington VT 439 30 359 2:18:38.3
187 Stacy Potts New Braintree MA 218 36 360 2:19:28.5
188 Bethany Silva Burlington VT 208 32 362 2:19:50.6
189 Dhyana Bradley Essex Junction VT 295 36 363 2:20:04.5
190 Laura Chadwick Essex Jct VT 254 36 364 2:20:20.3
191 Sharma Whitchurch St. Johnsbury VT 54 39 365 2:21:42.1
192 Stephanie Howell Essex JCt VT 428 30 367 2:22:03.5
193 Elizabeth King Moretown VT 184 25 368 2:22:05.8
194 Kika Bronger South Burlington V 165 38 369 2:23:18.8
195 Gisela Veve south burlington V 201 37 370 2:23:19.6
196 Dana Hard Essex VT 314 47 371 2:23:46.1
197 Katie Rose Essex VT 52 48 372 2:23:55.2
198 Corrie Parker South Burlington V 193 27 373 2:24:01.5
199 Susan Madrigan Brattleboro VT 315 53 375 2:28:55.8
200 Alison Frye Putney VT 349 36 376 2:29:56.7
201 Julie Riffon Colebrook NH 348 58 377 2:30:17.3
202 Tiffany Stuart Colchester VT 334 31 378 2:30:18.3
203 Angela Filion Colchester VT 320 33 379 2:30:19.2
204 Jennifer Wissell JERICHO VT 65 37 380 2:31:14.6
205 Sherry Ricker Burlington VT 343 38 381 2:31:18.9
206 Huong Vu Essex VT 126 29 383 2:33:08.7
207 Jenna Allard Williston VT 12 28 384 2:33:10.6
208 Judy Graham-Garcia Newmarket NH 75 48 385 2:35:27.7
209 Lisa Meister Harlem GA 264 45 386 2:35:28.5
210 Donna Shepardson Hinesburg VT 50 53 387 2:35:33.5
211 Judith Craig QC CANADA 220 61 388 2:40:54.3
212 Chris Caswell Burlington VT 33 39 389 2:42:12.0
213 Christine Toomey Burlington VT 255 25 390 2:45:16.0
Top
Place Name City Bib No Age Overall Time
1 Connor Jennings Concord NH 58 18 2 1:14:46.3
2 Justin Ryea Burlington VT 162 30 3 1:15:37.2
3 Tony Bates Salisbury VT 151 49 4 1:16:14.4
4 Scott Atkins Stowe VT 209 38 5 1:18:48.4
5 Thomas Howard Brooklyn NY 76 32 6 1:19:48.0
6 Eric Darling Shelburne VT 83 35 7 1:20:07.9
7 Lucas Moore Wolcott VT 447 29 8 1:21:37.3
8 Todd Archambault Essex Junction VT 446 34 9 1:22:10.3
9 Matt Alexander Richmond VT 381 21 10 1:22:19.1
10 Mark Wanner Bar Harbor ME 336 43 11 1:23:24.5
11 George Cook Montpelier VT 24 36 12 1:24:06.4
12 Joe Carrara Charlotte VT 434 46 13 1:24:30.8
13 John Carney Saint Albans VT 409 33 14 1:24:44.4
14 Barry Gruessner Burlington VT 164 43 15 1:25:06.3
15 Sam Davis Colchester VT 81 48 16 1:26:00.0
16 Chris Cover Richmond VT 124 44 17 1:26:33.9
17 Ken Schatz South Burlington V 313 55 18 1:27:31.5
18 Colby Nixon Burlington VT 457 19 19 1:28:09.8
19 Robert McDougall South Burlington V 41 34 20 1:28:25.3
20 Ken Sluti Fonda NY 166 36 21 1:28:37.3
21 Ryan Cloutier Burlington VT 127 33 22 1:28:52.4
22 Daniel Connors Williston VT 394 37 24 1:30:03.4
23 Timothy Ambrose North Ferrisburg V 262 41 25 1:30:16.4
24 James Dutra Burlington VT 352 24 26 1:31:04.4
25 Michael Burris Shelburne VT 402 37 29 1:31:28.7
26 Greg Bergeron Milton VT 110 39 30 1:31:33.2
27 Thomas Malinowski Jericho VT 364 20 31 1:31:33.6
28 Duaine Simms Ottowa ON 181 39 32 1:31:34.6
29 Chris Shaffer Newport VT 276 32 33 1:31:47.5
30 Lyman Clark Williston VT 230 51 34 1:31:53.6
31 Derek Rodriguez South Hero VT 227 43 36 1:32:20.0
32 Jamie Bachinski Williston VT 391 38 37 1:32:20.5
33 Charles White burlington VT 407 60 38 1:32:41.6
34 Michael Chase North Hero VT 425 40 39 1:32:43.7
35 Tobias Wartacz Hanover NH 302 24 41 1:33:00.4
36 Tim Bunting Colchester VT 274 23 42 1:33:18.0
37 Bob Ayers Jr. Colchester VT 87 48 43 1:33:41.2
38 Victor Sherbrook Lyndonville VT 353 42 45 1:33:57.6
39 Kevin White Burlington VT 325 35 47 1:34:02.1
40 Andrew Lacourciere Essex Junction VT 278 35 48 1:34:09.5
41 Steve Kayhart Addison VT 94 40 49 1:34:26.6
42 Thomas Rogers Winooski VT 198 42 50 1:34:30.6
43 Gary Kessler Waitsfield VT 116 48 52 1:34:36.1
44 Daniel Miller-Arsenaul Middlesex VT 90 40 55 1:34:55.4
45 Matthew Soroka Rutland VT 97 31 56 1:35:08.8
46 Kevin Dowling Essex Junction VT 290 33 58 1:35:26.7
47 Bob Trautwine South Burlington V 500 33 59 1:35:36.1
48 Joseph Stetzel Vergennes VT 263 35 61 1:35:56.7
49 Tim Heney Montpelier VT 134 50 62 1:35:57.1
50 francois etienn brossea st-jean sur richeli 416 16 63 1:36:06.4
51 Thomas LaCroix Milton VT 135 43 64 1:36:06.9
52 Greg Beshore South Duxbury VT 395 36 65 1:36:10.6
53 Jun-Rong Chen Northfield VERMONT 340 22 66 1:36:25.4
54 David Gladstone Middletown CT 63 47 67 1:36:37.5
55 Jonathan Vass Stowe VT 5 43 68 1:36:45.2
56 Michael Phillips Richmond VT 311 25 69 1:37:01.1
57 Sean Mitchell Burlington VT 216 35 71 1:37:59.5
58 Scott Sgambato Broadalbin NY 169 38 73 1:38:12.7
59 Ryan Rossier Brookline MA 360 28 74 1:38:21.5
60 Brandon Dube Grand Isle VT 44 26 75 1:38:25.8
61 Chris Wolff Burlington VT 159 26 76 1:38:27.0
62 Gary Dukas Sheldon VT 85 39 77 1:38:45.9
63 Scott Moreau Westford VT 387 47 80 1:39:44.1
64 Kevin Hern Shelburne VT 186 40 81 1:39:53.5
65 Fred Stapenhorst Montpelier VT 92 61 82 1:40:03.1
66 Andrew Raubvogel Burlington VT 19 47 84 1:40:15.7
67 Martin Silverstrim Essex Junction VT 267 32 87 1:41:02.1
68 Matt Clark Essex Junction VT 225 40 90 1:41:15.5
69 Steven Thresher Montpelier VT 298 32 93 1:41:26.1
70 Kurt Kaffenberger Burlington VT 11 50 96 1:41:56.7
71 rick gencarelli Shelburne VT 383 43 98 1:42:09.7
72 robert niles cambridge VT 444 30 99 1:42:11.3
73 Ken Mello Williston VT 380 39 100 1:42:16.8
74 Corey LeBlanc South Barre VT 101 23 101 1:42:23.9
75 Raouf Mallouh Cote Saint Luc QC 183 56 102 1:42:26.9
76 Joel Ribout South Burlington V 74 35 103 1:42:29.7
77 Steve Robinson Warren VT 408 43 104 1:42:41.4
78 John Duncan Huntington VT 69 62 106 1:42:53.5
79 Jesse Robbins Burlington VT 232 33 107 1:42:56.3
80 Rich Bassett Burlington VT 108 41 111 1:43:37.1
81 Matthew Coonrod winooski VT 419 28 112 1:43:38.4
82 Zachary Smith Essex Junction VT 288 31 115 1:43:52.4
83 Jason Storer Burlington VT 347 31 117 1:43:56.8
84 Joe Grant Warren VT 350 51 118 1:44:02.3
85 David Chioffi Woodstock VT 454 66 120 1:44:44.7
86 Eric Allard Williston VT 188 28 124 1:45:06.3
87 John Zouck Williston VT 369 42 130 1:45:45.7
88 Michael Feulner Waterbury VT 331 55 132 1:45:53.5
89 RON BRENNER LAKE PLACID NY 251 43 133 1:45:58.7
90 Dave Natale Ticonderoga NY 195 39 134 1:46:04.5
91 Michael Kennedy South Burlington V 371 41 137 1:46:18.3
92 Larry Parker Cambridge VT 411 50 139 1:46:38.9
93 Ansel Caine New York NY 362 28 140 1:46:46.0
94 Andrew Bilodeau Essex Junction VT 160 32 141 1:46:49.4
95 Matt Hajdun South Burlington V 346 26 143 1:47:07.1
96 Skip Harris Essex VT 405 35 146 1:47:25.8
97 Alan Hull South Burlington V 91 52 152 1:48:03.5
98 François Fournier Chambly QUÉBEC 358 36 157 1:48:35.8
99 Kieran Donnelly Shelburne VT 212 43 159 1:48:43.7
100 Derek MacDonald South Burlington V 170 30 162 1:48:56.0
101 damien saccani burlington VT 442 36 163 1:49:01.7
102 brian sullivan grantham NH 448 50 164 1:49:08.7
103 Shawn Lavigne Jericho VT 370 33 165 1:49:11.2
104 Paul Hochandel Burlington VT 292 35 167 1:49:15.7
105 Joan Ricart Yarmouth Port MA 424 25 168 1:49:17.1
106 Phil Bolen South Burlington V 322 45 169 1:49:33.4
107 Gunnar Steates North Hero VT 413 51 170 1:49:35.5
108 Jim Gray Essex Junction VT 22 56 171 1:49:37.1
109 Peter Dysart Burlington VT 180 21 172 1:49:37.4
110 Adam Cole Essex Junction VT 367 37 177 1:50:06.6
111 Dan Cusyk Bridgeport NY 398 19 178 1:50:09.3
112 Parker Murray Short Hills NJ 304 26 179 1:50:10.5
113 Brad Calabro Burlington VT 217 22 180 1:50:24.9
114 Wayne Reisberg Colchester VT 250 41 186 1:51:06.1
115 Rob Lyon Nashua NH 174 55 187 1:51:08.5
116 Lindsay D'Anna West Windsor VT 299 55 191 1:51:31.4
117 Seth Brown Barre VT 377 20 195 1:51:37.6
118 Manny Cacciola Colchester VT 234 64 196 1:51:38.9
119 Paul Huyffer Shelburne VT 337 70 198 1:51:53.2
120 Todd Timmerman Colchester VT 109 32 200 1:52:12.7
121 William McDonough Port Henry NY 176 68 206 1:52:49.4
122 Owen Banks Colchester VT 273 42 209 1:52:56.6
123 mark Civil Colchester VT 392 50 210 1:53:01.5
124 Raasoch Krister Burlington VT 452 27 217 1:53:22.2
125 Michael Rosenthal South Burlington V 25 49 218 1:53:28.0
126 Jeffrey Hagstrom Burlington VT 451 32 221 1:53:35.6
127 gary white derby VT 382 44 222 1:53:38.3
128 David Baroody Burlington VT 207 32 223 1:53:57.2
129 John LaCroix Williston VT 153 47 225 1:54:11.8
130 TJ Kingsbury Burlington VT 39 30 226 1:54:21.8
131 Micheal Hatch Jericho VT 372 36 227 1:54:33.7
132 Dory Robinson Burlington VT 332 37 230 1:55:33.3
133 Declan Connolly Burlington VT 455 44 231 1:55:34.4
134 RON DEVOE PEABODY MA 117 58 233 1:55:39.6
135 Bob Murphy Barre VT 330 69 234 1:56:08.3
136 Jim Cunningham Ticonderoga NY 269 64 236 1:56:30.7
137 Thomas Barnes South Burlington V 138 46 243 1:57:06.0
138 ROBERT MOLLEUR Jeffersonville VT 26 41 244 1:57:20.6
139 Andrew LaBounty Saint Albans VT 15 27 246 1:57:29.4
140 James LeClair colchester VT 66 57 248 1:57:52.1
141 William Wade Latham NY 205 51 249 1:57:55.1
142 Chad Disorda Colchester VT 441 24 254 1:58:11.0
143 Mike Drake Essex Jct VT 236 38 258 1:58:43.0
144 Giles Smith Yarmouth Port MA 422 26 259 1:58:46.5
145 Chris Lintermann Stowe VT 355 49 260 1:58:49.9
146 Nathan McNaughton Weathersfield VT 400 30 265 1:59:12.6
147 Andrew Richardson Chelsea VT 438 17 267 1:59:24.4
148 Peter Snell Shelburne VT 258 42 268 1:59:28.2
149 Dave Rocheleau Colchester VT 37 42 269 1:59:56.5
150 Shaun Coleman Fairfax VT 20 42 273 2:00:35.3
151 Mark Jennings Burlington VT 248 46 274 2:00:57.7
152 Justin Guerin colchester VT 397 23 283 2:01:52.9
153 Philippe Soutiere Essex Junction VT 190 55 291 2:02:52.1
154 Scott McDade Shelburne VT 414 37 295 2:03:18.5
155 Scott Houser Burlington VT 199 24 296 2:03:20.6
156 Kyle Arnold South Burlington V 363 28 297 2:03:21.6
157 Joe McGrath Burlington VT 240 45 298 2:04:27.2
158 Quentin Dombro Burlington VT 152 57 299 2:04:45.6
159 scott perrapato south burlington V 417 52 302 2:04:54.4
160 Joe Malboeuf St. Albans VT 389 30 318 2:07:44.7
161 William Northup Shelburne VT 88 51 319 2:09:08.7
162 Newton Baker Montpelier VT 182 67 320 2:09:15.9
163 jacques brosseau QUEBEC 421 56 322 2:09:22.7
164 John Smith Burlington VT 700 38 324 2:09:33.4
165 Billy Gagnon Burlington VT 357 42 326 2:10:32.9
166 Jason Booth East Fairfield VT 29 28 334 2:12:17.5
167 Christopher Mazur Burlington VT 282 37 339 2:12:43.0
168 Jeff Stauch Middlebury VT 365 25 340 2:12:49.6
169 Michael Cornell Burlington VT 14 46 345 2:13:37.5
170 David Bombard Underhill VT 96 41 346 2:14:06.2
171 Scott Chase Plattsburgh NY 415 39 347 2:14:32.0
172 bill bissonette shelburne VT 426 53 348 2:15:03.4
173 charlie whitney new braintree MA 435 38 361 2:19:29.5
174 Richard Ferno Williamstown VT 106 65 366 2:21:48.1
175 brian wilcox morrisville VT 443 57 374 2:25:22.4
176 luis bauzo castleton VERMONT 342 52 382 2:31:34.2
Place Name City Bib No Age Overall Time
1 Jeremy Shortsleeve South Burlington V 312 31 1 55:02.5