Basin Harbor Run 2008 Basin Harbor 5K 2008

Age Group Results

June 14, 2008


Results By Race Management Systems, Inc.

Men: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 4 5- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Female 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kestrel Grevatt         Charlotte  VT         324   12       25      22:43.9                       
       2    Sara Mitchell           Ferrisburg  VT         92   14       78      28:46.9                       
       3    Megan Cousino           Vergennes  VT          91   13      104      31:42.9                       
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Julie Edwards           Vergennes  VT         102   17       23      22:34.7                       
       2    Grevatt  Maya                                 326   15       28      22:55.5                       
Top

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Meghan D'Arcy           Newport Center  VT     47   23       15      21:45.5                       
       2    Meghan Moore            Middlebury  VT         72   22       24      22:36.7                       
       3    Jessica Clohessy        Simpsonville  SC       83   24       31      23:14.8                       
       4    Lindsey Stahl           Jericho  VT           107   23       51      25:44.1                       
       5    Rachel Aldrich          Burlington  VT         78   23       68      27:55.0                       
       6    Lindsey Lathrop         Burlington  VT         81   23       85      29:21.0                       
       7    Danielle Furlani        Shelburne  VT          65   24      111      31:56.4                       
       8    Larkin Barker           Providence  RI        344   23      120      33:49.0                       
       9    Natalia Lichagina       Keene  NH              11   24      128      36:49.1                       
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Eve Shepard             New Haven  VT         118   26        7      20:41.7                       
       2    Katie Bristow           Shelburne  VT          17   26       40      24:26.1                       
       3    Dayna Collette          Burlington  VT         66   29       47      25:23.4                       
       4    Laura Schutz            Burlington  VT        356   28       54      25:56.5                       
       5    Missy Hellyer           Burlington  VT         28   28       63      26:58.2                       
       6    Amanda McKay            Bolton Valley  VT      41   27       81      29:09.3                       
       7    Emillie Grenier         Burlington  VT         60   29       95      31:02.8                       
       8    Jacke Brook             Lowell  OH              9   27      101      31:25.1                       
       9    Ursula Klim             Rutherford  NJ         12   29      114      32:54.7                       
      10    Sierra Trudel           Holbrook  MA           76   25      135      42:40.2                       
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jessica Bolduc          South Burlington  V   124   32       10      21:01.9                       
       2    Sara Erickson           South Burlington  V    67   32       66      27:16.3                       
       3    Margo Nugent            Granville  VT          74   32       71      28:09.5                       
       4    Kimberly Ead            Burlington  VT         90   32       75      28:28.1                       
       5    Tricia Danyow           Westford  VT           84   33       87      29:39.8                       
       6    Lindsay Jones           Burlington  VT         59   32       96      31:03.0                       
       7    Shane Selzer            New York  NY          361   31       97      31:13.6                       
       8    Seanna Porter           Melrose  NY            80   31      108      31:51.5                       
       9    Molly Goodyear          Vergennes  VT         349   33      115      33:00.9                       
      10    Christa Little          Middlebury  VT         49   32      124      35:33.4                       
      11    Becky Pidgeon           North Ferrisburg  V    50   31      126      35:45.1                       
      12    Tina D'Amato            Burlington  VT         54   33      129      36:57.1                       
      13    Wendy Ellis             Burlington  VT         32   30      134      42:10.9                       
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jessica Cover           Richmond  VT           16   38        4      20:12.2                       
       2    Sarah Krimmel           Norwich  VT            23   38       33      23:36.1                       
       3    Laura Chadwick          Essex Jct  VT          19   35       46      25:21.4                       
       4    Sherry Ricker           Burlington  VT        336   37       56      26:05.0                       
       5    Laurel Omland           Jericho  VT            44   36       61      26:47.2                       
       6    Hylah Paton             Charlotte  VT          46   35       64      27:08.3                       
       7    Marcie Elias            NY  NY                 10   35       67      27:34.9                       
       8    Carie Tarte             Vergennes  VT          30   35       70      28:05.7                       
       9    Dhyana Bradley          Essex Jct.  VT         79   35       72      28:15.1                       
      10    Kristin Root            Charlotte  VT          89   35       73      28:16.4                       
      11    Shannon Kayhard         Addison  VT            85   36       82      29:15.3                       
      12    Kathy Binder            Belchertown  MA        77   38       90      30:24.4                       
      13    Sheri Whipple           N. Ferrisburg  VT      86   39       94      30:52.3                       
      14    Robyn Kynmer            S. Burlington  VT     334   35       98      31:14.9                       
      15    Meghan Sweet            S. Burlington  VT     359   38      107      31:50.0                       
      16    Darcy Tarte             Vergennes  VT           5   37      112      32:05.1                       
      17    Gina Walter             Jericho  VT           103   38      118      33:40.8                       
      18    Pat Parkhurst           Centreville  MD       121   38      119      33:41.6                       
      19    Cathrine MacGlashan     Chestertown  MD       122   38      122      35:07.6                       
      20    Lisa Rowell             Addison  VT            51   38      123      35:25.1                       
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Polly Harris            Charlotte  VT          73   44       17      22:10.2                       
       2    Jenifer Tuck            Waitsfield  VT         14   40       57      26:09.7                       
       3    Linda Bahnson           Addison  VT            43   42       89      30:19.9                       
       4    Heather Sweeny          S. Burlington  VT     360   40      106      31:47.5                       
       5    Margaret Zasic          Amityville  NY        120   40      109      31:52.4                       
       6    Heather Valachovic      Plainfield  VT         48   42      116      33:01.7                       
       7    Heather Healy           Marlboro  MA            8   40      117      33:34.9                       
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Betsi Oliver            Charlotte  VT          52   49       69      27:59.3                       
       2    Vicki Willard           Sebewaing  MI           4   45      125      35:33.8                       
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Michele DeWitt          Avon  OH                3   54       20      22:16.1                       
       2    Carlie Krolick          Charlotte  VT         333   53       37      24:11.6                       
       3    Ginger Lambert          Middlebury  VT         75   54       45      24:59.9                       
       4    Jane Buskirk            Talkeetna  AK         108   52       58      26:17.5                       
       5    Teri Furlani            South Burlington  V    64   51       59      26:17.7                       
       6    Andrea Halnon           Lincoln  VT           357   54       62      26:57.9                       
       7    Martha Keenan           Charlotte  VT          33   50       74      28:20.2                       
       8    Rose Bergeron           Essex  VT             345   51       92      30:33.4                       
       9    Valerie Donovan         Rocky Hill  CT         18   52      110      31:53.6                       
      10    Pat DellItalia          Birmingham  AL          6   51      121      34:55.0                       
      11    Lisa Piechowski         Glastonbury  CT         7   52      127      36:42.3                       
      12    Robin Ead               Gaithersburg  MD      362   54      133      41:21.8                       
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jane Provost            Essex Jct  VT          22   55       93      30:33.9                       
       2    Shanon Corey            Bristol  VT           358   56       99      31:17.1                       
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Carol Helander          Charlton  MA           13   61      113      32:54.2                       
Top

Female 80 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Danielle Boyce          Vergennes  VT          34   99       80      28:55.9                       
       2    Suzanne Howard          Greenwich  CT          97   99      131      39:06.1                       
Top

Male 5 to 9

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Henry Parkhurst         Centreville  MD       123   07      103      31:41.6                       
       2    Samuel Krimmel          Norwich  VT            26   7       105      31:45.9                       
Top

Male 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Evan Myers              Ferrisburg  VT          1   11       42      24:28.9                       
       2    Nate Cannon             Vergennes  VT         101   13       50      25:34.4                       
       3    Rew Krimmel             Norwich  VT            25   10       84      29:16.7                       
Top

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Joel Wells              Burlington  VT        331   22       53      25:55.4                       
       2    Nolan Masterson         Burlington  VT         82   23       83      29:16.2                       
       3    Stephen Lyons           Proctor  VT           343   24       88      30:07.8                       
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Shane Cahill            Burlington  VT        346   25        6      20:35.9                       
       2    Nathan Mascolino        Burlington  VT         38   28       11      21:20.0                       
       3    Gary Shores             Vergennes  VT         109   26       27      22:53.9                       
       4    Ken Hoffman             Essex Jct  VT          56   26       29      22:58.1                       
       5    RC Whitehouse           S. Burlington  VT      29   27       41      24:26.4                       
       6    Jeff Favreau            S. Burlington  VT     104   26       79      28:50.2                       
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Todd LaMothe            South Burlington  V    63   31       18      22:12.9                       
       2    Jason Norman            Essex Jct.  VT        117   33       48      25:27.4                       
       3    Derek Hellyer           Burlington  VT         27   31       52      25:45.0                       
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Lenny Wilson            Richford  VT          350   38        5      20:32.7                       
       2    Mike Frechette          Ferrisburg  VT        113   36       30      23:10.6                       
       3    Mark Taylor             Charlotte  VT          88   39       44      24:57.2                       
       4    Steve Barkyoumb         Burlington  VT         62   37       76      28:45.2                       
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Allen Mead              Hinesburg  VT         330   41        1      17:29.8                       
       2    First Name?   Dunn                            328   43        2      17:45.2                       
       3    Kristian Omland         Jericho  VT            45   40        3      19:12.0                       
       4    David Croke             Ferrisburg  VT        125   40       13      21:35.7                       
       5    David Krimmel           Norwich  VT            24   42       36      24:09.6                       
       6    Bob Stahl               Hinesburg  VT          53   43       55      25:59.8                       
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    John Howe               Charlotte  VT          37   49        8      20:53.8                       
       2    John Kurowski           Jericho  VT           105   46       12      21:26.1                       
       3    John Howard             Monkton  VT           335   45       32      23:32.1                       
       4    Keith Brown             Burlington  VT         40   45       35      23:54.0                       
       5    John Tetreault          Orwell  VT             31   47       38      24:20.7                       
       6    Russell Statman         Plattsburg  NY        119   48       39      24:23.2                       
       7    SCOTT GAINES            Vergennes  VT          42   45       43      24:39.3                       
       8    Frederick Myrick        Essex Jct.  VT         93   46       65      27:10.5                       
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Forrest LeMoine         Shelburne  VT         327   53       19      22:13.5                       
       2    Bob Sayers              Huntington  VT         39   54       21      22:19.8                       
       3    Jim Scott               Vergennes  VT         347   51       22      22:23.6                       
       4    Billy Roettger          Naples  FL            116   53       60      26:36.7                       
       5    Richard Tulikangas      Underhill  VT          87   53      100      31:21.1                       
Top

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Bill Dysart             Charlotte  VT         342   55        9      20:57.1                       
       2    Russ Cooke              Williston  VT          20   56       14      21:39.6                       
       3    Larry Buskirk           Talkeetna  AK         106   56       16      22:07.5                       
       4    Mike Vickney            Port Henry  NY        111   55       86      29:26.7                       
       5    Robert Provost          Essex Jct  VT          21   56      102      31:37.9                       
Top

Male 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Harry Curth             Ferrisburg  VT         68   60       26      22:52.9                       
       2    Dick Thompson           Underhill  VT         329   62       34      23:46.6                       
       3    Henry Howard            Greenwich  CT          98   61      132      39:51.2                       
Top

Male 75 to 79

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Gerald Barney           Swanton  VT           348   75       49      25:31.6                       
       2    Keith Olson             Shelburne  VT         332   76       91      30:26.6                       
       3    Glen Good               Shelburne  VT         110   75      130      39:03.3                       
Top

Male 80 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Bandit Bandit                                 400   99       77      28:45.7